Skip links

Daily Palm Oil Prices

CPO Prices

Pricing DateSettlement Price RM
5 Nov 244806
6 Nov 244917
7 Nov 244952
8 Nov 245101
11 Nov 245196
12 Nov 245026
13 Nov 244987
14 Nov 244964
15 Nov 245088
18 Nov 244899

 

CPO , SFO and SBO Prices (US$/MT)

Date CPO, BMD+3 SBO, ARG FOB SFO, BLACK SEA, FOB Price Premium
SBO over CPO
Price Premium
SFO over CPO
14-Nov-24 1108 1132 1190 24 82
13-Nov-24 1121 1144 1200 23 79
12-Nov-24 1132 1165 1200 33 68
11-Nov-24 1178 1177 1200 -1 22
08-Nov-24 1165 1185 1200 20 35
07-Nov-24 1123 1156 1160 33 37
06-Nov-24 1118 1143 1150 26 33
05-Nov-24 1100 1113 1140 13 40
04-Nov-24 1122 1120 1150 -2 28
01-Nov-24 1111 1113 1140 2 29
30-Oct-24 1109 1120 1150 11 41
29-Oct-24 1075 1118 1140 43 65
28-Oct-24 1064 1144 1150 80 86
25-Oct-24 1041 1161 1150 120 109
24-Oct-24 1058 1136 1160 78 102
23-Oct-24 1061 1126 1155 65 94
22-Oct-24 1038 1140 1150 102 112
21-Oct-24 1020 1111 1120 91 100
18-Oct-24 997 1054 1110 57 113
17-Oct-24 987 1071 1100 84 113
16-Oct-24 1004 1029 1080 25 76

*Source: Bursa Malaysia Derivatives
DISCLAIMER:- The Malaysian Palm Oil Council (MPOC) shall not be liable for any loss or damage caused by the use of any information obtained from this website.