Skip links

Daily Palm Oil Prices

CPO Prices

Pricing DateSettlement Price RM
5 Jul 244042
9 Jul 243959
10 Jul 243918
11 Jul 243935
12 Jul 243915
15 Jul 243895
16 Jul 243925
17 Jul 243932
18 Jul 243937
19 Jul 243961

 

CPO , SFO and SBO Prices (US$/MT)

Date CPO, BMD+3 SBO, ARG FOB SFO, BLACK SEA, FOB Price Premium
SBO over CPO
Price Premium
SFO over CPO
15-Jul-24 834 968 962 134 128
12-Jul-24 839 945 962 106 123
10-Jul-24 833 961 962 128 129
16-Jul-24 839 963 962 124 123
17-Jul-24 843 959 962 116 119
11-Jul-24 840 951 962 111 122
09-Jul-24 841 961 962 120 121
05-Jul-24 858 961 962 103 104
04-Jul-24 864 946 962 82 98
03-Jul-24 865 946 962 81 97
02-Jul-24 866 931 962 65 96
01-Jul-24 844 990 965 146 121
28-Jun-24 830 980 965 150 135
27-Jun-24 824 980 965 156 141
26-Jun-24 823 935 975 112 152
25-Jun-24 821 927 975 106 154
24-Jun-24 827 925 975 98 148
21-Jun-24 828 935 975 107 147
20-Jun-24 840 934 975 94 135
19-Jun-24 833 935 985 102 152
18-Jun-24 824 935 985 111 161

*Source: Bursa Malaysia Derivatives
DISCLAIMER:- The Malaysian Palm Oil Council (MPOC) shall not be liable for any loss or damage caused by the use of any information obtained from this website.