Malaysian Palm Oil Exports Performance to Americas Region (Jan – Feb 2021) A Review on MPO Export Performance
Table 1 : A Review on MPO Export Performance (MT)COUNTRY | Jan-Feb 2021 | Jan-Feb 2020 | Diff (MT) | Diff (%) | ||||
---|---|---|---|---|---|---|---|---|
1 | USA | 65,579 | 112,382 | -46,803 | -41.6 | |||
2 | Canada | 2,933 | 2,275 | 658 | 28.9 | |||
3 | Dominica | 1,787 | 21 | 1,766 | 8,409.50 | |||
4 | Mexico | 1,120 | 1,108 | 12 | 1.1 | |||
5 | Haiti | 1,001 | 1,618 | -617 | -38.1 | |||
6 | Brazil | 768 | 774 | -6 | -0.8 | |||
7 | Trinidad | 698 | 1,038 | -340 | -32.8 | |||
8 | Chile | 655 | 2,014 | -1,359 | -67.5 | |||
9 | Guyana | 571 | 432 | 139 | 32.2 | |||
10 | Argentina | 427 | 342 | 85 | 24.9 | |||
11 | Panama | 257 | 84 | 173 | 206 | |||
12 | Jamaica | 238 | 196 | 42 | 21.4 | |||
13 | Cuba | 143 | 143 | – | – | |||
14 | Guatemala | 120 | 360 | -240 | -66.7 | |||
15 | Uruguay | 72 | 22 | 50 | 227.3 | |||
16 | St. Lucia | 46 | 30 | 16 | 53.3 | |||
17 | Colombia | 42 | 22 | 20 | 90.9 | |||
18 | Antigua | 22 | – | 22 | N/A | |||
19 | Suriname | 22 | 180 | -158 | -87.8 | |||
20 | Costa Rica | – | 18 | -18 | -100 | |||
21 | Dominican Rep. | – | 232 | -232 | -100 | |||
22 | Peru | – | 240 | -240 | -100 | |||
23 | Venezuela | – | 23 | -23 | -100 | |||
24 | Tobago | – | 21 | -21 | -100 | |||
25 | Barbados | – | 45 | -45 | -100 | |||
26 | Grenada | – | – | N/A | N/A | |||
27 | St.Kitts and Nevis | – | – | N/A | N/A | |||
28 | Guam | – | – | N/A | N/A | |||
29 | St. Vincent and The Grenadines | – | – | N/A | N/A | |||
30 | El Salvador | – | – | N/A | N/A | |||
31 | Neth Antilles | – | – | N/A | N/A | |||
Grand Total | 76,501 | 123,620 | -47,119 | -38.1 | ||||
Source : MPOB |

Malaysian Palm Oil Export to the Americas (MT) | ||||
---|---|---|---|---|
Jan-Feb | Jan-Feb | Change | Change | |
2021 | 2020 | (vol.) | (%) | |
RBD PL | 25,376 | 32,711 | (7,335) | (22) |
RBD PO | 23,372 | 32,939 | (9,567) | (29) |
RBD PS | 16,751 | 38,388 | (21,637) | (56) |
PFAD | 2,293 | 11,941 | (9,647) | (81) |
Others | 8,710 | 7,641 | 1,069 | 14 |
Total | 76,503 | 123,619 | (47,116) | (38) |
Source: MPOB |
Malaysian Palm Oil Export to USA (MT) | ||||
---|---|---|---|---|
Jan-Feb 2021 | Jan-Feb 2020 | Change (vol.) | Change (%) | |
RBD PL | 21,841 | 28,297 | (6,456) | (22.8) |
RBD PO | 21,767 | 31,181 | (9,414) | (30.2) |
RBD PS | 16,676 | 38,212 | (21,536) | (56.4) |
PFAD | 1,999 | 11,499 | (9,499) | (82.6) |
Others | 3,295 | 3,192 | 103 | 3.2 |
Total | 65,579 | 112,382 | (46,803) | (41.6) |
Source: MPOB |
Malaysian Palm Oil Export to Canada (MT) | ||||
---|---|---|---|---|
Jan-Feb 2021 | Jan-Feb 2020 | Change (vol.) | Change (%) | |
RBD PL | 1,742 | 1,410 | 332 | 23.5 |
HRBD STEARIN | 600 | 360 | 240 | 66.7 |
RBD PO | 199 | 67 | 132 | 196.0 |
PFAD | 198 | 298 | (100) | (33.6) |
Others | 194 | 140 | 55 | 39.1 |
Total | 2,933 | 2,275 | 658 | 28.9 |
Source: MPOB |
Malaysian Palm Oil Export to Dominica (MT) | ||||
---|---|---|---|---|
Jan-Feb 2021 |
Jan-Feb 2020 |
Change (vol.) |
Change (%) |
|
COOKING OIL | 1,767 | 0 | 1,767 | N/A |
HRBD PALM OLEIN | 20 | 0 | 20 | N/A |
RBD PALM OLEIN | – | 21.1 | (21) | (100.0) |
Total | 1,787 | 21 | 1,766 | 8,369.4 |
Source: MPOB |
For more info please contact Mrs Nur Adibah Email : nuradibah@mpoc.org.my
*Disclaimer: This document has been prepared based on information from sources believed to be reliable but we do not make any representations as to its accuracy. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.