Contact Us Through :
Contact Us Through :
Daily Palm Oil Prices
Pricing Date | Settlement Price RM |
---|---|
6 Feb 25 | 4403 |
7 Feb 25 | 4504 |
10 Feb 25 | 4593 |
12 Feb 25 | 4621 |
13 Feb 25 | 4554 |
14 Feb 25 | 4592 |
17 Feb 25 | 4542 |
18 Feb 25 | 4504 |
19 Feb 25 | 4672 |
20 Feb 25 | 4642 |
Date | CPO, BMD+3 | SBO, ARG FOB | SFO, BLACK SEA, FOB | Price Premium SBO over CPO |
Price Premium SFO over CPO |
---|---|---|---|---|---|
03-Feb-25 | 974 | 986 | 1,100 | 12 | 126 |
31-Jan-25 | 963 | 986 | 1,100 | 23 | 137 |
30-Jan-25 | PH | PH | PH | PH | PH |
29-Jan-25 | PH | PH | PH | PH | PH |
28-Jan-25 | 973 | 999 | 1,100 | 26 | 127 |
27-Jan-25 | 964 | 1,003 | 1,100 | 39 | 136 |
24-Jan-25 | 962 | 1,019 | 1,100 | 57 | 138 |
23-Jan-25 | 942 | 1,030 | 1,100 | 88 | 158 |
22-Jan-25 | 948 | 1,029 | 1,100 | 81 | 152 |
21-Jan-25 | 954 | 1,044 | 1,100 | 90 | 146 |
20-Jan-25 | 933 | 1,051 | 1,100 | 118 | 167 |
17-Jan-25 | 931 | 1,051 | 1,100 | 120 | 169 |
16-Jan-25 | 931 | 1,037 | 1,090 | 106 | 159 |
15-Jan-25 | 970 | 1,080 | 1,100 | 110 | 130 |
14-Jan-25 | 985 | 1,090 | 1,120 | 105 | 135 |
13-Jan-25 | 997 | 1,089 | 1,100 | 92 | 103 |
10-Jan-25 | 977 | 1,060 | 1,080 | 83 | 103 |
09-Jan-25 | 952 | 1,026 | 1,080 | 74 | 128 |
08-Jan-25 | 968 | 1,005 | 1,075 | 37 | 107 |
07-Jan-25 | 967 | 1,000 | 1,075 | 33 | 108 |
06-Jan-25 | 963 | 979 | 1,065 | 16 | 102 |
03-Jan-25 | 974 | 964 | 1060 | -10 | 86 |
02-Jan-25 | 967 | 969 | 1070 | 2 | 103 |
01-Jan-25 | NA | NA | NA | NA | NA |
*Source: Bursa Malaysia Derivatives
DISCLAIMER:- The Malaysian Palm Oil Council (MPOC) shall not be liable for any loss or damage caused by the use of any information obtained from this website.
Adding {{itemName}} to cart
Added {{itemName}} to cart