Contact Us Through :
Contact Us Through :
Daily Palm Oil Prices
Pricing Date | Settlement Price RM |
---|---|
7 Jan 25 | 4365 |
8 Jan 25 | 4354 |
9 Jan 25 | 4296 |
10 Jan 25 | 4391 |
13 Jan 25 | 4500 |
14 Jan 25 | 4437 |
15 Jan 25 | 4367 |
16 Jan 25 | 4186 |
17 Jan 25 | 4190 |
20 Jan 25 | 4206 |
Date | CPO, BMD+3 | SBO, ARG FOB | SFO, BLACK SEA, FOB | Price Premium SBO over CPO |
Price Premium SFO over CPO |
---|---|---|---|---|---|
31-Dec-24 | 997 | NA | NA | NA | NA |
30-Dec-24 | 1,018 | NA | NA | NA | NA |
27-Dec-24 | 1,034 | NA | NA | NA | NA |
26-Dec-24 | 1,016 | NA | NA | NA | NA |
25-Dec-24 | NA | NA | NA | NA | NA |
24-Dec-24 | 1,015 | NA | NA | NA | NA |
23-Dec-24 | 1,009 | NA | NA | NA | NA |
20-Dec-24 | 983 | NA | NA | NA | NA |
19-Dec-24 | 1,002 | 997 | 1,100 | -5 | 98 |
18-Dec-24 | 1,015 | 993 | 1,125 | -22 | 110 |
17-Dec-24 | 1,062 | 1,022 | 1,140 | -40 | 78 |
16-Dec-24 | 1,069 | 1,045 | 1,150 | -24 | 81 |
13-Dec-24 | 1,102 | 1,050 | 1,150 | -52 | 48 |
12-Dec-24 | 1,111 | 1,055 | 1,160 | -56 | 49 |
11-Dec-24 | 1,096 | 1,052 | 1,160 | -44 | 64 |
10-Dec-24 | 1,118 | 1,063 | 1,165 | -55 | 47 |
09-Dec-24 | 1,157 | 1,065 | 1,170 | -92 | 13 |
06-Dec-24 | 1,159 | 1,075 | 1,170 | -84 | 11 |
05-Dec-24 | 1,160 | 1,061 | 1,170 | -99 | 10 |
04-Dec-24 | 1,131 | 1,047 | 1,180 | -84 | 49 |
03-Dec-24 | 1,135 | 1,072 | 1,200 | -63 | 65 |
02-Dec-24 | 1,111 | 1,051 | 1,200 | -60 | 89 |
*Source: Bursa Malaysia Derivatives
DISCLAIMER:- The Malaysian Palm Oil Council (MPOC) shall not be liable for any loss or damage caused by the use of any information obtained from this website.
Adding {{itemName}} to cart
Added {{itemName}} to cart