Skip links

Monthly Palm Oil Trade Statistics : 2021

PRODUCT UNIT JAN – DEC 2021 JAN – DEC 2020 CHANGE (MT/RM MIL) CHANGE (%)
CPO Tonnes 4,556,857 4,447,977 108,880 2.45
RM Mil 20,284 12,182 8,102 66.51
PPO Tonnes 11,000,327 12,947,095 (1,946,768) (15.04)
RM Mil 48,363 36,800 11,564 31.42
PALM OIL Tonnes 15,557,184 17,395,072 (1,837,888) (10.57)
RM Mil 68,648 48,982 19,666 40.15
CPKO Tonnes 352,234 426,584 (74,350) (17.43)
RM Mil 2,125 1,417 708 50.00
PPKO Tonnes 724,479 793,156 (68,677) (8.66)
RM Mil 4,461 3,026 1,436 47.45
PALM KERNEL OIL Tonnes 1,076,712 1,219,740 (143,028) (11.73)
RM Mil 6,586 4,442 2,144 48.26
PALM KERNEL CAKE Tonnes 2,297,759 2,568,704 (270,945) (10.55)
RM Mil 1,489 1,362 127 9.33
OLEOCHEMICALS Tonnes 2,881,799 3,099,577 (217,778) (7.03)
RM Mil 17,443 12,642 4,802 37.98
FINISHED PRODUCTS Tonnes 560,352 562,552 (2,200) (0.39)
RM Mil 3,419 2,616 802 30.67
BIODIESEL Tonnes 362,475 378,582 (16,107) (4.25)
RM Mil 1,864 1,355 510 37.64
OTHERS Tonnes 1,519,392 1,500,908 18,484 1.23
RM Mil 2,892 1,636 1,256 76.75
TOTAL Tonnes 24,255,673 26,725,135 (2,469,462) (9.24)
RM Mil 102,341 73,035 29,306 40.13
 ExportsImports
2021202020212020
Jan947,3921,213,569165,25885,033
Feb900,5581,089,52987,32666,735
Mar1,189,8591,184,973137,33279,216
Apr1,350,7771,236,478109,84756,596
May1,268,4241,369,35189,01437,101
Jun1,418,4941,706,635113,12648,841
Jul1,402,3151,783,28454,38152,691
Aug1,167,1881,578,07591,40832,311
Sep1,611,5181,612,15574,99248,273
Oct1,420,5741,674,38050,45045,398
Nov1,465,5181,303,80797,092112,663
Dec1,414,5661,642,835102,768282,058
Jan-Dec15,557,18317,395,0711,172,994946,917
COUNTRYJAN – DEC 2021JAN – DEC 2020CHANGE (MT)CHANGE (%)
INDIA3,592,8112,745,081847,73030.88
CHINA1,872,8652,730,660(857,795)(31.41)
NETHERLANDS989,9671,072,952(82,985)(7.73)
TURKEY703,588615,87287,71614.24
KENYA672,715520,758151,95729.18
PAKISTAN609,8071,003,601(393,794)(39.24)
PHILIPPINES579,752693,441(113,689)(16.39)
JAPAN421,193433,022(11,829)(2.73)
IRAN404,320321,10683,21425.91
SOUTH KOREA347,522453,278(105,756)(23.33)
TOTAL10,194,54010,589,771(395,231)(3.73)
 ProductionEnd-Stocks
 2021202020212020
Jan1,126,4571,171,5341,324,6391,755,417
Feb1,108,2361,288,5151,306,0221,700,261
Mar1,423,4831,401,4811,443,9161,729,592
Apr1,528,1211,652,7711,545,9052,044,498
May1,571,5251,651,3361,569,4182,029,579
Jun1,606,1871,885,7421,614,2261,898,372
Jul1,527,4501,807,3971,498,2691,699,171
Aug1,710,3561,863,3091,877,7731,702,809
Sep1,703,7401,869,2561,756,4041,721,802
Oct1,725,8371,724,5591,834,5681,573,389
Nov1,634,9321,491,0741,817,0611,562,317
Dec1,450,9051,333,6391,583,0401,265,698
*Jan-Dec1,509,7691,595,0511,597,6031,723,575

* Jan – Dec Average
Note: Average for Peninsular Malaysia

 CPO Local Prices
 20212020
Jan3,7493,014
Feb3,8962,715
Mar4,0422,382
Apr4,2202,299
May4,5722,074
Jun3,8312,412
Jul4,1292,519
Aug4,5552,815
Sep4,5562,924
Oct5,0512,980
Nov5,3413,422
Dec5,0703,621
*Jan-Dec4,4182,765

* Jan – Dec Average

Note: Average for Peninsular Malaysia

COUNTRY JAN – DEC 2021 JAN – DEC 2020 CHANGE (MT) CHANGE (%)
AFGHANISTAN 114,549 76,431 38,118 49.87
ALBANIA 208 1,599 (1,391) (86.99)
ALGERIA 25,657 17,016 8,641 50.78
ANGOLA 95,612 124,137 (28,525) (22.98)
ANTIGUA 132 131 1 0.76
ARGENTINA 2,998 2,560 438 17.11
AUSTRALIA 127,887 145,978 (18,091) (12.39)
AUSTRIA 0 60 (60) (100.00)
BAHRAIN 5,726 9,758 (4,032) (41.32)
BANGLADESH 91,386 315,275 (223,889) (71.01)
BARBADOS 230 288 (58) (20.14)
BELGIUM 6,937 3,174 3,763 118.56
BENIN 44,956 111,846 (66,890) (59.81)
BOSNIA AND HERZEGOVINA 24 47 (23) (48.94)
BRAZIL 8,546 9,141 (595) (6.51)
BRUNEI 7,103 9,092 (1,989) (21.88)
BULGARIA 1,178 10,706 (9,528) (89.00)
BURUNDI 0 124 (124) (100.00)
CAMBODIA 1,671 2,142 (471) (21.99)
CAMEROON 16,923 32,117 (15,194) (47.31)
CANADA 13,212 12,905 307 2.38
CENTRAL AFRICAN REPUBLIC 179 203 (24) (11.82)
CHAD 0 1,032 (1,032) (100.00)
CHILE 2,636 8,764 (6,128) (69.92)
CHINA 1,872,865 2,730,660 (857,795) (31.41)
COLOMBIA 87 639 (552) (86.38)
COMOROS 933 1,242 (309) (24.88)
CONGO, DEMOCRATIC REP. OF THE 25,997 47,035 (21,038) (44.73)
COSTA RICA 0 18 (18) (100.00)
COTE D’IVOIRE 39,215 53,799 (14,584) (27.11)
CROATIA 9,734 7,999 1,735 21.69
CUBA 262 618 (356) (57.61)
CYPRUS 0 42 (42) (100.00)
DENMARK 53,382 52,832 550 1.04
DJIBOUTI 162,890 122,390 40,500 33.09
DOMINICA 3,081 548 2,533 462.23
DOMINICAN REPUBLIC 0 232 (232) (100.00)
EGYPT 219,719 155,747 63,972 41.07
EQUATORIAL GUINEA 0 20 (20) (100.00)
ERITREA 2,073 2,639 (566) (21.45)
ESTONIA 0 24 (24) (100.00)
ETHIOPIA 12,056 20,080 (8,024) (39.96)
FIJI 3,018 2,443 575 23.54
FRANCE 184 259 (75) (28.96)
GABON 2,919 513 2,406 469.01
GAMBIA 12,322 19,752 (7,430) (37.62)
GEORGIA 19,725 19,470 255 1.31
GERMANY 21,159 21,462 (303) (1.41)
GHANA 216,808 246,861 (30,053) (12.17)
GREECE 42,315 16,006 26,309 164.37
GRENADA 97 233 (136) (58.37)
GUAM 0 71 (71) (100.00)
GUATEMALA 11,950 1,219 10,731 880.31
GUINEA 18,439 19,577 (1,138) (5.81)
GUYANA 2,084 2,738 (654) (23.89)
HAITI 2,092 12,743 (10,651) (83.58)
HONG KONG 12,501 10,541 1,960 18.59
HUNGARY 126 1,451 (1,325) (91.32)
INDIA 3,592,811 2,745,081 847,730 30.88
INDONESIA 2,749 19,101 (16,352) (85.61)
IRAN 404,320 321,106 83,214 25.91
IRAQ 9,920 25,869 (15,949) (61.65)
ITALY 308,127 439,053 (130,926) (29.82)
JAMAICA 1,228 1,809 (581) (32.12)
JAPAN 421,193 433,022 (11,829) (2.73)
JORDAN 34,271 13,136 21,135 160.89
KAZAKHSTAN 9,322 16,066 (6,744) (41.98)
KENYA 672,715 520,758 151,957 29.18
KIRIBATI 39 88 (49) (55.68)
KUWAIT 24,479 20,711 3,768 18.19
KYRGYZSTAN 730 591 139 23.52
LAOS 154 248 (94) (37.90)
LATVIA 73 1,794 (1,721) (95.93)
LEBANON 4,999 7,675 (2,676) (34.87)
LIBERIA 1,019 7,749 (6,730) (86.85)
LIBYA 522 273 249 91.21
LITHUANIA 60 97 (37) (38.14)
MACAU 20 0 20 #DIV/0!
MACEDONIA 337 817 (480) (58.75)
MADAGASCAR 95,505 101,058 (5,553) (5.49)
MALAWI 0 25 (25) (100.00)
MALDIVES 6,149 5,020 1,129 22.49
MARSHALL ISLAND 30 39 (9) (23.08)
MAURITANIA 42,930 88,689 (45,759) (51.59)
MAURITIUS 2,467 3,281 (814) (24.81)
MAYOTTE 16 84 (68) (80.95)
MEXICO 6,711 7,415 (704) (9.49)
MICRONESIA FEDERATION 21 17 4 23.53
MOLDOVA 22 162 (140) (86.42)
MONGOLIA 940 1,150 (210) (18.26)
MONTENEGRO 259 398 (139) (34.92)
MOROCCO 3,970 18,613 (14,643) (78.67)
MOZAMBIQUE 282,477 301,757 (19,280) (6.39)
MYANMAR 24,719 40,997 (16,278) (39.71)
NAMIBIA 681 972 (291) (29.94)
NAURU 0 18 (18) (100.00)
NEPAL 2,789 2,420 369 15.25
NETHERLANDS 989,967 1,072,952 (82,985) (7.73)
NEW CALEDONIA 49 49
NEW ZEALAND 23,998 31,817 (7,819) (24.57)
NIGER 1,041 18,688 (17,647) (94.43)
NIGERIA 309,911 368,313 (58,402) (15.86)
NORTH KOREA 23 124 (101) (81.45)
NORWAY 70 44 26 59.09
OMAN 61,091 99,911 (38,820) (38.85)
PAKISTAN 609,807 1,003,601 (393,794) (39.24)
PALAU 36 38 (2) (5.26)
PALESTINE 180 141 39 27.66
PANAMA 973 1,244 (271) (21.78)
PAPUA N GUINEA 23,233 10,551 12,682 120.20
PARAGUAY 4 0 4 #DIV/0!
PERU 403 675 (272) (40.30)
PHILIPPINES 579,752 693,441 (113,689) (16.39)
POLAND 47 516 (469) (90.89)
PORTUGAL 175 328 (153) (46.65)
QATAR 26,881 20,130 6,751 33.54
REUNION 54 20 34 170.00
ROMANIA 3,083 6,559 (3,476) (53.00)
RUSSIA 13,158 10,967 2,191 19.98
RWANDA 0 72 (72) (100.00)
SAINT KITTS AND NEVIS 0 78 (78) (100.00)
SAMOA 57 139 (82) (58.99)
SAO TOME & PRINCIPE 303 238 65 27.31
SAUDI ARABIA 316,947 349,489 (32,542) (9.31)
SENEGAL 46,730 39,137 7,593 19.40
SERBIA 412 1,031 (619) (60.04)
SERBIA AND MONTENEGRO 88 0 88 #DIV/0!
SEYCHELLES 418 361 57 15.79
SIERRA LEONE 4,117 4,631 (514) (11.10)
SINGAPORE 209,487 294,398 (84,911) (28.84)
SLOVENIA 0 46 (46) (100.00)
SOLOMON ISLAND 83 255 (172) (67.45)
SOMALIA 54,413 101,595 (47,182) (46.44)
SOUTH AFRICA 129,677 212,509 (82,832) (38.98)
SOUTH KOREA 347,522 453,278 (105,756) (23.33)
SPAIN 93,840 198,287 (104,447) (52.67)
SRI LANKA 69,709 124,128 (54,419) (43.84)
ST. LUCIA 147 78 69 88.46
ST. VINCENT AND THE GRENADINES 86 40 46 115.00
SUDAN 7,695 25,926 (18,231) (70.32)
SURINAME 494 860 (366) (42.56)
SWEDEN 110,054 103,440 6,614 6.39
SWITZERLAND 1,380 971 409 42.12
SYRIA 26,532 17,049 9,483 55.62
TAIWAN 216,979 216,356 623 0.29
TAJIKISTAN 316 119 197 165.55
TANZANIA 204,085 201,760 2,325 1.15
TOBAGO 87 627 (540) (86.12)
TOGO 136,536 173,758 (37,222) (21.42)
TONGA 43 64 (21) (32.81)
TRINIDAD 7,711 6,167 1,544 25.04
TUNISIA 859 3,337 (2,478) (74.26)
TURKEY 703,588 615,872 87,716 14.24
TURKMENISTAN 182 1,358 (1,176) (86.60)
TUVALU 0 2 (2) (100.00)
U.A.E 134,772 102,158 32,614 31.93
U.S.A 268,625 540,349 (271,724) (50.29)
UGANDA 961 1,246 (285) (22.87)
UKRAINE 36,681 49,697 (13,016) (26.19)
UNITED KINGDOM 15,677 15,505 172 1.11
URUGUAY 330 67 263 392.54
UZBEKISTAN 4,062 30,210 (26,148) (86.55)
VANUATU 262 156 106 67.95
VENEZUELA 357 23 334 1,452.17
VIETNAM 346,636 436,839 (90,203) (20.65)
YEMEN ARAB REP. 99,994 94,365 5,629 5.97
OTHERS 19,756 21,357 (1,601) (7.50)
TOTAL 15,557,184 17,393,127 (1,835,943) (10.56)

Source : MPOB
*Disclaimer: This document has been prepared based on information from reliable sources. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.

Print Friendly, PDF & Email
Share: