Monthly Stock Comparison 2023
Country : China | ||||||||||||
Oils and Fats Ending Stocks | ||||||||||||
 | Palm Oil (MT) | Soybean Oil (MT) | Sunflower Oil (MT) | Rapeseed Oil (MT) | Other Oils (MT) | Total Ending Stocks (MT) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 |
January | 918,000 | 407,800 | 677,300 | 745,000 | – | – | 147,500 | 303,900 | – | – | 1,744,800 | 1,456,700 |
February | 943,400 | 369,100 | 596,900 | 699,600 | – | – | 200,500 | 327,000 | – | – | 1,740,800 | 1,395,700 |
March | Â | 345,400 | Â | 680,800 | Â | – | Â | 304,400 | Â | – | Â | 1,330,600 |
April | Â | 290,900 | Â | 791,300 | Â | – | Â | 289,000 | Â | – | Â | 1,371,200 |
May | Â | 238,200 | Â | 861,400 | Â | – | Â | 277,500 | Â | – | Â | 1,377,100 |
June | Â | 193,000 | Â | 888,800 | Â | – | Â | 221,400 | Â | – | Â | 1,303,500 |
July | Â | 272,300 | Â | 784,100 | Â | – | Â | 165,100 | Â | – | Â | 1,221,500 |
August | Â | 305,600 | Â | 704,800 | Â | – | Â | 139,900 | Â | – | Â | 1,150,300 |
September | Â | 514,700 | Â | 706,600 | Â | – | Â | 126,900 | Â | – | Â | 1,348,200 |
October | Â | 675,300 | Â | 670,700 | Â | – | Â | 112,400 | Â | – | Â | 1,458,400 |
November | Â | 874,300 | Â | 611,500 | Â | – | Â | 169,800 | Â | – | Â | 1,655,600 |
December | Â | 969,600 | Â | 624,800 | Â | – | Â | 107,000 | Â | – | Â | 1,701,400 |
The total month-end stock of 3 major vegetable oils in Feb 2023 was recorded at 1.74 million MT, almost unchanged from January (-0.2%). This might be broadly due to the considered high level of stock in the country which deterred importers to aggressively bringing in higher volume of vegetable oil, instead prefer to ration the supply until a clearer demand opportunity emerges.
After taking a dip in stock level in January, PO stock level rose in February by 25,400 MT or 2.8% m-o-m. The increase came despite the market sources indicated that the import of palm oil has been slowing down in China lately, as most traders/importers considered current stock level is relatively high against the demand in the country. The drop might be higher if not because of the steep discount of PL against SBO at an average RMB1607.50/MT in February. Such large discount still enable the refiners to fractionate PL to lower melting point to compete with SBO with good margin.
Besides PO, the stock level of RSO in February also increased steeply by 34.1% or 51,000 MT against previous month, and touched 8-month high of 200,500 MT. The increase was due to the continuous large arrival of rapeseed and led to the aggressive crushing activities, subsequently resulted in higher stock level.
Among the 3 major oils, SBO was the only vegetable oil witnessed a drop in stock level, and for the 3rd consecutive months. The continuous drop could be attributed to the ongoing decline in crushing margin after reaching the highest level in Oct 2022. Although there were still positive crushing margin, but the poor short term outlook of animal feed demand has led to many crushers being cautious since the soybean meal stock level touches its highest level since mid-September 2022.  By end of Feb 2023, the stock level of SBO was recorded at 596,900 MT.
Source: MPOC Market Intelligence
Stock figures will be updated no later than the 10th of every month
*Disclaimer: This document has been prepared based on information from sources believed to be reliable but we do not make any representations as to its accuracy. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.
Country : India | ||||||||||||
Oils and Fats Ending Stocks | ||||||||||||
 | Palm Oil (MT) | Soybean Oil (MT) | Sunflower Oil (MT) | Rapeseed Oil (MT) | Other Oils (MT) | Total Ending Stocks (MT) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 |
January | 667,054 | 398,777 | 169,253 | 154,598 | 229,212 | 154,647 | – | 3,637 | – | – | 1,065,519 | 711,659 |
February | 623,359 | 336,270 | 113,401 | 107,166 | 194,138 | 83,065 | – | 43 | – | – | 930,898 | 526,544 |
March | Â | 349,212 | Â | 127,988 | Â | 119,115 | Â | – | Â | 10 | Â | 596,325 |
April | Â | 251,594 | Â | 101,105 | Â | 80,225 | Â | – | Â | – | Â | 432,924 |
May | Â | 240,865 | Â | 166,426 | Â | 100,435 | Â | – | Â | – | Â | 507,726 |
June | Â | 134,513 | Â | 143,163 | Â | 1,517 | Â | – | Â | – | Â | 279,193 |
July | Â | 40,450 | Â | 168,593 | Â | 249 | Â | – | Â | – | Â | 209,292 |
August | Â | 332,225 | Â | 190,479 | Â | 116,228 | Â | – | Â | – | Â | 638,932 |
September | Â | 484,369 | Â | 181,360 | Â | 103,486 | Â | – | Â | – | Â | 769,215 |
October | Â | 434,677 | Â | 119,851 | Â | 64,049 | Â | – | Â | – | Â | 618,577 |
November | Â | 580,515 | Â | 61,140 | Â | 110,552 | Â | – | Â | – | Â | 752,207 |
December | Â | 706,996 | Â | 344,886 | Â | 100,165 | Â | – | Â | – | Â | 900,827 |
February 2023 stocks are 77% higher than February 2022 and 13% lower than the previous month, January 2023. POP stocks, at 623k, are lower by 7% compared to the 667K in the previous month, January, 2023. Soft Oils stocks have registered an increase of 62% compared to Feb 2022 but a decline of 23% compared to Jan 2023. CDSBO stocks rose 6% compared to Feb 2022 but fell 23% compared to Jan 2023. CSFO stocks, for the same periods, rose by 134% and fell 15%, respectively. In POP, RBD Olein stocks rose 9% marginally, to 209k, compared to 191k in Jan 2023. At the same time, CPO stocks fell to 353k from 429k in Jan 2023. The significant fall of 23% in stock levels of Soft Oils at the end of Feb 2023 is an indicator of possible reduction in its imports due to POP becoming competitive. The Ukraine situation and price competitiveness of POP will continue to influence the composition of the import basket.
Source: MPOC Market Intelligence
Stock figures will be updated no later than the 10th of every month
*Disclaimer: This document has been prepared based on information from sources believed to be reliable but we do not make any representations as to its accuracy. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.
Country : Pakistan | ||||||||||||
Oils and Fats Ending Stocks | ||||||||||||
 | Palm Oil (MT) | Soybean Oil (MT) | Sunflower Oil (MT) | Rapeseed Oil (MT) | Other Oils (MT) | Total Ending Stocks (MT) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 |
January | 369,445 | 273,242 | 33,500 | 16,000 | 2,000 | – | – | – | – | – | 404,945 | 289,242 |
February | 418,415 | 203,365 | 37,900 | 10,500 | – | – | – | – | – | – | 456,315 | 213,865 |
March | Â | 186,865 | Â | 25,740 | Â | – | Â | – | Â | – | Â | 212,605 |
April | Â | 267,230 | Â | 9,200 | Â | – | Â | – | Â | – | Â | 276,430 |
May | Â | 170,390 | Â | 24,150 | Â | – | Â | – | Â | – | Â | 194,540 |
June | Â | 58,720 | Â | 37,200 | Â | – | Â | – | Â | – | Â | 95,920 |
July | Â | 249,830 | Â | 36,600 | Â | – | Â | – | Â | – | Â | 286,430 |
August | Â | 289,756 | Â | 32,000 | Â | – | Â | – | Â | – | Â | 321,756 |
September | Â | 278,870 | Â | 37,330 | Â | – | Â | – | Â | – | Â | 316,200 |
October | Â | 214,078 | Â | 43,120 | Â | – | Â | – | Â | – | Â | 257,198 |
November | Â | 286,370 | Â | 32,300 | Â | – | Â | – | Â | – | Â | 318,670 |
December | Â | 332,105 | Â | 21,500 | Â | – | Â | – | Â | – | Â | 353,605 |
At the end of February 2023, the edible oil stocks at Port Qasim Authority (PQA) and Karachi Port Trust (KPT) have recorded a figure of 456,315 MT which is 12.69% higher than the closing stocks of the previous month.
Out of the total 456,315MT of stocks available at Port Qasim Authority and Karachi Port, the stocks of RBD palm olein is showing the highest share of 52.49% followed by palm oil 36.05%. Palm oil and its various fractions have a share of 91.69% in the total ending stocks.
The weekly off take of the oils and fats has been in the month of February due to continued slow processing of document at the bank which has resulted in the increase of stocks at PQA. The arrivals in the month of March are likely to be lower at the level of 180,000 – 200,000 MT which will result in reduction of stocks at the end of the month.
Source: MPOC Market Intelligence
Stock figures will be updated no later than the 10th of every month
*Disclaimer: This document has been prepared based on information from sources believed to be reliable but we do not make any representations as to its accuracy. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.
Country : Bangladesh | ||||||||||||
Oils and Fats Ending Stocks | ||||||||||||
 | Palm Oil (MT) | Soybean Oil (MT) | Sunflower Oil (MT) | Rapeseed Oil (MT) | Other Oils (MT) | Total Ending Stocks (MT) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 |
January | 131,530 | 24,470 | 49,830 | 19,050 | – | – | – | – | – | – | 181,360 | 43,520 |
February | 138,870 | 59,280 | 54,900 | 25,830 | – | – | – | – | – | – | 193,770 | 85,110 |
March | Â | 88,180 | Â | 28,700 | Â | – | Â | – | Â | – | Â | 123,880 |
April | Â | 36,688 | Â | 28,817 | Â | – | Â | – | Â | – | Â | 68,005 |
May | Â | 28,635 | Â | 25,525 | Â | – | Â | – | Â | – | Â | 54,160 |
June | Â | 21,525 | Â | 19,910 | Â | – | Â | – | Â | – | Â | 41,435 |
July | Â | 52,000 | Â | 54,530 | Â | – | Â | – | Â | – | Â | 106,530 |
August | Â | 76,450 | Â | 75,400 | Â | – | Â | – | Â | – | Â | 151,850 |
September | Â | 140,700 | Â | 114,560 | Â | – | Â | – | Â | – | Â | 255,260 |
October | Â | 220,345 | Â | 93,775 | Â | – | Â | – | Â | – | Â | 314,120 |
November | Â | 184,830 | Â | 82,940 | Â | – | Â | – | Â | – | Â | 267,770 |
December | Â | 169,135 | Â | 53,715 | Â | – | Â | – | Â | – | Â | 222,850 |
February 2023 stocks are 127.67 % higher than February 2022 and 6.84% lower than the previous month, January 2023. Meanwhile, POP Stock increased by 5.72% compared to Jan 2023, Soft Oil stocks increased by 10.16%. RBD Olein stocks continue to be at healthy levels compared to CPO, as well as compared with January 2022. Palm Oil & Soft oil stocks expected to increase in March 23 due to the upcoming Ramadan in March 2023. Dollar crisis in Bangladesh is likely to ease, however, it may take some time, with the ease in the dollar crisis, it is estimated to increase POP & Soft oil imports in coming months in 2023.
Source: MPOC Market Intelligence
Due to unforeseen circumstances, stock figures for Bangladesh will be delayed
*Disclaimer: This document has been prepared based on information from sources believed to be reliable but we do not make any representations as to its accuracy. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.
Country : USA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oils and Fats Ending Stocks | ||||||||||||
Palm Oil (MT) | Soybean Oil (MT)* | Sunflower Oil (MT)* | Rapeseed Oil (MT) | Other Oils (MT) | Total Ending Stocks (MT)* | |||||||
2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | |
January | 159,000 | 154,000 | 878,000 | 942,000 | 26,000 | 23,000 | 102,000 | 52,000 | 116,000 | 113,000 | 1,281,000 | 1,284,000 |
February | 154,000 | 942,000 | 23,000 | 52,000 | 113,000 | 1,284,000 | ||||||
March | 154,000 | 896,000 | 23,000 | 77,000 | 113,000 | 1,263,000 | ||||||
April | 159,000 | 774,000 | 23,000 | 88,000 | 113,000 | 1,157,000 | ||||||
May | 159,000 | 763,000 | 23,000 | 88,000 | 113,000 | 1,146,000 | ||||||
June | 159,000 | 754,000 | 23,000 | 71,000 | 113,000 | 1,120,000 | ||||||
July | 159,000 | 822,000 | 23,000 | 71,000 | 113,000 | 1,188,000 | ||||||
August | 159,000 | 828,000 | 23,000 | 67,000 | 113,000 | 1,190,000 | ||||||
September | 159,000 | 837,000 | 23,000 | 73,000 | 113,000 | 1,205,000 | ||||||
October | 159,000 | 843,000 | 23,000 | 81,000 | 116,000 | 1,222,000 | ||||||
November | 159,000 | 862,000 | 23,000 | 79,000 | 116,000 | 1,239,000 | ||||||
December | 159,000 | 862,000 | 23,000 | 86,000 | 116,000 | 1,246,000 |