Malaysian Palm Oil Exports Performance to Asia Pacific Region
( January – December 2022)
A Review on MPO Performance
No | COUNTRY | Jan-Dec 2022 | Jan-Dec 2021 | Diff (MT) | Diff (%) |
---|---|---|---|---|---|
1 | China | 1,763,640 | 1,872,865 | (109,225) | (5.83) |
2 | Philippines | 638,718 | 579,806 | 58,912 | 10.16 |
3 | Japan | 564,082 | 421,193 | 142,889 | 33.92 |
4 | South Korea | 417,865 | 347,522 | 70,343 | 20.24 |
5 | Vietnam | 313,881 | 346,636 | (32,755) | (9.45) |
6 | Singapore | 240,266 | 209,571 | 30,695 | 14.65 |
7 | Taiwan | 227,487 | 216,979 | 10,508 | 4.84 |
8 | Australia | 131,173 | 127,887 | 3,286 | 2.57 |
9 | Myanmar | 43,420 | 24,719 | 18,701 | 75.65 |
10 | New Zealand | 30,275 | 23,998 | 6,277 | 26.16 |
11 | Papua N. Guinea | 30,178 | 23,233 | 6,945 | 29.89 |
12 | Brunei | 8,069 | 7,103 | 966 | 13.60 |
13 | Fiji | 3,351 | 3,018 | 334 | 11.06 |
14 | Hong Kong | 2,914 | 12,501 | (9,587) | (76.69) |
15 | Mongolia | 2,127 | 940 | 1,187 | 126.29 |
16 | Cambodia | 1,911 | 1,671 | 240 | 14.37 |
17 | Indonesia | 1,785 | 2,749 | (964) | (35.07) |
18 | Timor-Leste | 1,083 | – | 1,083 | #N/A |
19 | Samoa | 895 | 57 | 837 | 1,465.25 |
20 | Vanuatu | 398 | 262 | 136 | 52.02 |
21 | Kiribati | 322 | 39 | 283 | 728.45 |
22 | Solomon Island | 296 | 83 | 213 | 258.18 |
23 | Micronesia Federation | 136 | 21 | 115 | 537.61 |
24 | Tonga | 118 | 43 | 76 | 176.65 |
25 | Marshall Island | 102 | 30 | 73 | 245.90 |
26 | New Caledonia | 81 | 49 | 32 | 66.67 |
27 | Palau | 79 | 36 | 43 | 118.95 |
28 | American Samoa | 56 | – | 56 | #N/A |
29 | Fr Polynesia | 40 | – | 40 | #N/A |
30 | Laos | 21 | 154 | (133) | (86.36) |
31 | Nothern Mariana Islands | 21 | – | 21 | #N/A |
32 | Tuvalu | 19 | – | 19 | #N/A |
33 | Macau | – | 20 | (20) | (100.00) |
Grand Total | 4,424,810 | 4,223,185 | 201,626 | 4.77 |
Source: MPOB
From January to December 2022, Malaysian palm oil export to Asia Pacific region increased by 201,626 MT or by 4.77% to 4.42 million MT compared to 2021. The main reason for the increase of Malaysian palm oil export to this region is the higher imports of palm oil particularly by Philippines, Japan & South Korea. Most other countries in the Asia Pacific region also have shown increases in imports of Malaysian palm oil mainly due to the Indonesian DMO policy and ban on Indonesian palm oil export. This has increased the Malaysian palm oil market share in this region which was at 38.5% in 2021 to 42.4% in 2022. However, since Indonesia has lifted the palm oil export ban on 23 May 2022, there were increments in the Indonesian palm oil export from these region from June onwards. For the period of June to November 2022, the Indonesian palm oil import in the region increased by 24.1% or 903,000 MT to 4.65 million MT compared to the same period in 2021.
China remain as the biggest importer of Malaysian palm oil in the region with 1.76 million MT of imports but it was a decline of 109,225 MT compared to 202. This is due to rising commodities prices resulting from the disruption in sunflower and rapeseed oils from Russia and Ukraine as well as Indonesia’s export restrictions. In addition, the new regional lockdowns related to COVID-19 also saw lower demand particularly from the Horeca and prepared food sectors which has significantly reduced demand for imported oils.
On a positive note, import of Malaysian palm oil in the Philippines increased by 58,912 MT or by 10.15% to 638,718 MT compared 2021. This can be attributed to lower imports of Indonesian palm oil caused by the export ban as well as lower production of coconut oil due to Typhoon Odette hitting the Philippines in December 2021. Indonesian palm oil import in the Philippines dropped by 46,000 MT or 8.63% to 487,000 MT for the period January to November 2022 compared to previous year.
Malaysian palm oil import by Japan & South Korea also increased due to the low Indonesian palm oil import in the countries. As of January to November 2022, Indonesia palm import in Japan and South Korea dropped 36.92% and 22.77% to 123,000 MT and 373,000 MT respectively. The rise of palm oil imports in South Korea is due to the lower import of soybean oil and rapeseed oil which is caused by the limited availability of both edible oils.
Malaysian palm oil export in Vietnam recorded a decrease of 32,755 MT or by 9.45% to 313,881 MT for the period of January to December 2022 mainly due to higher soybean crushing activities spurred by the demand for soybean meal from the domestic livestock industry. Nevertheless, it is projected that there will be a higher usage of palm oil in Vietnamese food processing and food service sectors in coming years as tourism resumes and industrial sectors start operating at normal capacity like before the COVID-19 restrictions.
Breakdown of MPO Exports to the Asia Pacific Region (MT) January to December 2022
Malaysian Palm Products Export to Asia Pacific Region (By-Products) | ||||
---|---|---|---|---|
PRODUCT | Jan-Dec 2022 | Jan-Dec 2021 | Diff (MT) | Diff (%) |
RBD Palm Olein* | 2,372,572 | 2,384,029 | (11,457) | (0.48) |
RBD Palm Stearin* | 819,471 | 674,232 | 145,239 | 21.54 |
RBD Palm Oil* | 588,499 | 460,074 | 128,425 | 27.91 |
Cooking Oil / DPL | 189,333 | 131,695 | 57,638 | 43.77 |
PFAD | 137,295 | 100,444 | 36,851 | 36.69 |
PAO | 130,744 | 151,209 | (20,465) | (13.53) |
Others | 186,897 | 321,502 | (134,605) | (41.87) |
Total | 4,424,810 | 4,223,185 | 201,625 | 4.77 |
*Including ISCC, RSPO Mass Balance and RSPO from Segregated Categories |
*Including ISCC, RSPO Mass Balance and RSPO from Segregated Categories
Source: MPOB
For more info please contact Mrs Rina Mariati
Email : rina@mpoc.org.my
*Disclaimer: This document has been prepared based on information from sources believed to be reliable but we do not make any representations as to its accuracy. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.