CPO Prices
Date | Settlement Price RM |
---|---|
23 Mar 23 | 3569 |
22 Mar 23 | 3664 |
21 Mar 23 | 3784 |
20 Mar 23 | 3785 |
17 Mar 23 | 3920 |
16 Mar 23 | 3933 |
15 Mar 23 | 4017 |
14 Mar 23 | 3982 |
13 Mar 23 | 4043 |
10 Mar 23 | 4093 |
CPO vs SBO Prices
Date | CPO, ROTT (US$/MT) | SBO, ROTT (US$/MT) | PO Discount to SBO |
---|---|---|---|
21 Mar 23 | 1020 | 1115 | 95 |
20 Mar 23 | 1010 | 1105 | 95 |
17 Mar 23 | 1040 | 1145 | 105 |
16 Mar 23 | 1025 | 1120 | 95 |
15 Mar 23 | 1030 | 1087 | 57 |
14 Mar 23 | 1040 | 1141 | 101 |
13 Mar 23 | 1035 | 1151 | 116 |
10 Mar 23 | 1040 | 1136 | 96 |
*Source OilWorld
*Prices shown for SBO, Rott is on a two-day delay due to time zone difference.
DISCLAIMER:- The Malaysian Palm Oil Council (MPOC) shall not be liable for any loss or damage caused by the use of any information obtained from this website.