CPO Prices
Date | Settlement Price RM |
---|---|
11 Aug 22 | 4264 |
9 Aug 22 | 4119 |
8 Aug 22 | 4071 |
5 Aug 22 | 3878 |
4 Aug 22 | 3821 |
3 Aug 22 | 3864 |
2 Aug 22 | 3841 |
1 Aug 22 | 4060 |
29 Jul 22 | 4289 |
28 Jul 22 | 3957 |
CPO vs SBO Prices
Date | CPO, ROTT (US$/MT) | SBO, ROTT (US$/MT) | PO Discount to SBO |
---|---|---|---|
3 Aug 22 | 1040 | 1606 | 566 |
2 Aug 22 | 1050 | 1595 | 545 |
1 Aug 22 | 1100 | 1645 | 545 |
27 Jul 22 | 1070 | 1535 | 465 |
26 Jul 22 | 1090 | 1505 | 415 |
25 Jul 22 | 1140 | 1510 | 370 |
22 Jul 22 | 1190 | 1500 | 310 |
21 Jul 22 | 1210 | 1520 | 310 |
*Source OilWorld
*Price shown for SBO, Rott is on a two day delay due to time zone difference
DISCLAIMER:- Malaysian Palm Oil Councial (MPOC) shall not be liable for any loss of damage caused by the usage of any information obtained from this website.