CPO Prices
Date | Settlement Price RM |
---|---|
31 Jan 23 | 3815 |
30 Jan 23 | 3936 |
27 Jan 23 | 3902 |
26 Jan 23 | 3781 |
25 Jan 23 | 3753 |
20 Jan 23 | 3892 |
19 Jan 23 | 3889 |
18 Jan 23 | 3867 |
17 Jan 23 | 3795 |
16 Jan 23 | 3852 |
CPO vs SBO Prices
Date | CPO, ROTT (US$/MT) | SBO, ROTT (US$/MT) | PO Discount to SBO |
---|---|---|---|
30 Jan 23 | 1030 | 1325 | 295 |
27 Jan 23 | 1030 | 1315 | 285 |
26 Jan 23 | 1010 | 1307 | 297 |
25 Jan 23 | 990 | 1320 | 330 |
24 Jan 23 | 1000 | 1350 | 350 |
23 Jan 23 | 1000 | 1345 | 345 |
20 Jan 23 | 1000 | 1377 | 377 |
19 Jan 23 | 990 | 1395 | 405 |
*Source OilWorld
*Prices shown for SBO, Rott is on a two-day delay due to time zone difference.
DISCLAIMER:- The Malaysian Palm Oil Council (MPOC) shall not be liable for any loss or damage caused by the use of any information obtained from this website.