Skip links

Daily Palm Oil Prices

CPO Prices

Pricing DateSettlement Price RM
3 May 243844
6 May 243862
7 May 243930
8 May 243869
9 May 243831
10 May 243809
13 May 243868
14 May 243815
15 May 243861
16 May 243804

 

CPO , SFO and SBO Prices (US$/MT)

Date CPO, BMD+3 SBO, ARG FOB SFO, BLACK SEA, FOB Price Premium
SBO over CPO
Price Premium
SFO over CPO
6-May-24 815 832 835 17 20
3-May-24 811 813 835 2 24
2-May-24 809 834 840 25 31
30-Apr-24 800 855 840 55 40
29-Apr-24 821 864 845 43 24
26-Apr-24 817 854 835 37 18
25-Apr-24 810 858 860 48 50
24-Apr-24 825 862 860 37 35
23-Apr-24 831 871 860 40 29
22-Apr-24 825 882 860 57 35
19-Apr-24 821 877 860 56 39
18-Apr-24 833 882 860 49 27
17-Apr-24 837 897 860 60 23
16-Apr-24 850 895 860 45 10
15-Apr-24 880 888 860 8 -20
12-Apr-24 898 893 860 -5 -38
09-Apr-24 908 909 860 1 -48
08-Apr-24 903 930 845 27 -58
05-Apr-24 915 922 860 7 -55
04-Apr-24 928 918 860 -10 -68
03-Apr-24 927 934 860 7 -67
2-Apr-24 907 915 830 8 -77

*Source: Bursa Malaysia Derivatives
DISCLAIMER:- The Malaysian Palm Oil Council (MPOC) shall not be liable for any loss or damage caused by the use of any information obtained from this website.