Contact Us Through :
Contact Us Through :
Event
Calendar
Event
Calendar
Daily Palm Oil Prices
Pricing Date | Settlement Price RM |
---|---|
10 Mar 25 | 4499 |
11 Mar 25 | 4488 |
12 Mar 25 | 4487 |
13 Mar 25 | 4539 |
14 Mar 25 | 4576 |
17 Mar 25 | 4366 |
19 Mar 25 | 4389 |
20 Mar 25 | 4413 |
21 Mar 25 | 4375 |
24 Mar 25 | 4305 |
Date | CPO, BMD+3 | SBO, ARG FOB | SFO, BLACK SEA, FOB | Price Premium SBO over CPO |
Price Premium SFO over CPO |
---|---|---|---|---|---|
17-Mar-25 | 992 | 998 | 1120 | 6 | 128 |
14-Mar-25 | 1040 | 982 | 1120 | -58 | 80 |
13-Mar-25 | 1032 | 985 | 1140 | -47 | 108 |
12-Mar-25 | 1020 | 998 | 1135 | -22 | 115 |
11-Mar-25 | 1020 | 993 | 1120 | -27 | 100 |
10-Mar-25 | 1023 | 1009 | 1120 | -13 | 98 |
07-Mar-25 | 1051 | 1006 | 1120 | -45 | 69 |
06-Mar-25 | 1018 | 998 | 1120 | -20 | 102 |
05-Mar-25 | 1004 | 1003 | 1140 | -1 | 136 |
04-Mar-25 | 988 | NA | NA | NA | NA |
*Source: Bursa Malaysia Derivatives
DISCLAIMER:- The Malaysian Palm Oil Council (MPOC) shall not be liable for any loss or damage caused by the use of any information obtained from this website.
Adding {{itemName}} to cart
Added {{itemName}} to cart