Exports of All Palm Products
PRODUCT | UNIT | JAN – APR 2022 | JAN – APR 2021 | CHANGE (MT/RM Mil) | CHANGE (%) |
---|---|---|---|---|---|
CPO | Tonnes | 1,033,800 | 1,214,512 | (180,712) | (14.88) |
RM Mil | 5,809 | 4,849 | 960 | 19.79 | |
PPO | Tonnes | 3,570,891 | 3,174,074 | 396,817 | 12.50 |
RM Mil | 20,881 | 12,299 | 8,582 | 69.78 | |
PALM OIL | Tonnes | 4,604,691 | 4,388,586 | 216,105 | 4.92 |
RM Mil | 26,690 | 17,148 | 9,542 | 55.65 | |
CPKO | Tonnes | 52,600 | 90,657 | (38,057) | (41.98) |
RM Mil | 522 | 475 | 47 | 9.90 | |
PPKO | Tonnes | 227,211 | 233,070 | (5,859) | (2.51) |
RM Mil | 2,232 | 1,248 | 984 | 78.90 | |
PALM KERNEL OIL | Tonnes | 279,811 | 323,727 | (43,916) | (13.57) |
RM Mil | 2,754 | 1,723 | 1,031 | 59.87 | |
PALM KERNEL CAKE | Tonnes | 625,453 | 600,888 | 24,565 | 4.09 |
RM Mil | 456 | 407 | 48 | 11.90 | |
OLEOCHEMICALS | Tonnes | 945,641 | 995,505 | (49,864) | (5.01) |
RM Mil | 8,231 | 5,185 | 3,046 | 58.74 | |
FINISHED PRODUCTS | Tonnes | 185,305 | 189,502 | (4,197) | (2.21) |
RM Mil | 1,430 | 1,053 | 378 | 35.88 | |
BIODIESEL | Tonnes | 114,317 | 80,155 | 34,162 | 42.62 |
RM Mil | 742 | 351 | 391 | 111.39 | |
OTHERS | Tonnes | 661,944 | 432,212 | 229,732 | 53.15 |
RM Mil | 1,119 | 731 | 388 | 53.09 | |
TOTAL | Tonnes | 7,417,163 | 7,010,576 | 406,587 | 5.80 |
RM Mil | 41,423 | 26,598 | 14,825 | 55.74 |
Malaysia’s Exports & Imports
Exports | Imports | |||
---|---|---|---|---|
2022 | 2021 | 2022 | 2021 | |
Jan | 1,159,826 | 947,392 | 70,596 | 165,258 |
Feb | 1,108,576 | 900,558 | 149,833 | 87,326 |
Mar | 1,281,739 | 1,189,859 | 84,871 | 137,332 |
Apr | 1,054,550 | 1,350,777 | 76,395 | 109,847 |
May | 1,268,424 | 89,014 | ||
Jun | 1,418,494 | 113,126 | ||
Jul | 1,402,315 | 54,381 | ||
Aug | 1,167,188 | 91,408 | ||
Sep | 1,611,518 | 74,992 | ||
Oct | 1,420,574 | 50,450 | ||
Nov | 1,465,518 | 97,092 | ||
Dec | 1,414,566 | 102,768 | ||
Jan-Dec | 15,557,183 | 1,172,994 |
Exports to Major Countries
COUNTRY | JAN – APR 2022 | JAN – APR 2021 | CHANGE (MT) | CHANGE (%) | JAN – DEC 2021 |
---|---|---|---|---|---|
INDIA | 899,082 | 906,545 | (7,463) | (0.82) | 3,592,811 |
CHINA | 378,225 | 381,462 | (3,237) | (0.85) | 1,872,865 |
NETHERLANDS | 324,118 | 277,073 | 47,045 | 16.98 | 989,967 |
TURKEY | 262,808 | 242,030 | 20,778 | 8.58 | 703,588 |
KENYA | 227,521 | 154,353 | 73,168 | 47.40 | 672,715 |
PHILIPPINES | 225,152 | 196,164 | 28,988 | 14.78 | 579,752 |
SAUDI ARABIA | 179,771 | 87,385 | 92,386 | 105.72 | 316,947 |
PAKISTAN | 169,776 | 189,191 | (19,415) | (10.26) | 609,807 |
JAPAN | 158,849 | 138,360 | 20,489 | 14.81 | 421,193 |
EGYPT | 139,025 | 33,237 | 105,788 | 318.28 | 219,719 |
TOTAL | 2,964,327 | 2,605,800 | 358,527 | 13.76 | 9,979,364 |
Production & Stocks
Production | End-Stocks | |||
---|---|---|---|---|
2022 | 2021 | 2022 | 2021 | |
Jan | 1,253,577 | 1,126,457 | 1,551,151 | 1,324,639 |
Feb | 1,137,460 | 1,108,236 | 1,518,238 | 1,306,022 |
Mar | 1,411,215 | 1,423,483 | 1,472,844 | 1,443,916 |
Apr | 1,462,021 | 1,528,121 | 1,641,994 | 1,545,905 |
May | 1,571,525 | 1,569,418 | ||
Jun | 1,606,187 | 1,614,226 | ||
Jul | 1,527,450 | 1,498,269 | ||
Aug | 1,710,356 | 1,877,773 | ||
Sep | 1,703,740 | 1,756,404 | ||
Oct | 1,725,837 | 1,834,568 | ||
Nov | 1,634,932 | 1,817,061 | ||
Dec | 1,450,905 | 1,583,040 | ||
*Jan-Dec | 1,509,769 | 1,597,603 |
Monthly Average Prices
CPO Local Prices | ||
---|---|---|
2022 | 2021 | |
Jan | 5,355 | 3,749 |
Feb | 5,931 | 3,896 |
Mar | 6,867 | 4,042 |
Apr | 6,678 | 4,220 |
May | 4,572 | |
Jun | 3,831 | |
Jul | 4,129 | |
Aug | 4,555 | |
Sep | 4,556 | |
Oct | 5,051 | |
Nov | 5,341 | |
Dec | 5,070 | |
*Jan-Dec | 4,418 |
* Jan – Dec Average
Note: Average for Peninsular Malaysia
Malaysian Palm Oil Exports By Destination
COUNTRY | JAN – APR 2022 | JAN – APR 2021 | CHANGE (MT) | CHANGE (%) | JAN – DEC 2021 |
---|---|---|---|---|---|
AFGHANISTAN | 21,693 | 24,004 | (2,311) | (9.63) | 114,549 |
ALBANIA | 644 | 89 | 555 | 623.60 | 208 |
ALGERIA | 5,417 | 12,919 | (7,502) | (58.07) | 25,657 |
ANGOLA | 33,042 | 33,279 | (237) | (0.71) | 95,612 |
ANTIGUA | 22 | 66 | (44) | (66.67) | 132 |
ARGENTINA | 453 | 1,342 | (889) | (66.24) | 2,998 |
AUSTRALIA | 38,916 | 43,263 | (4,347) | (10.05) | 127,887 |
BAHRAIN | 1,927 | 2,263 | (336) | (14.85) | 5,726 |
BANGLADESH | 95,629 | 51,406 | 44,223 | 86.03 | 91,386 |
BARBADOS | 77 | 13 | 64 | 492.31 | 230 |
BELGIUM | 821 | 1,960 | (1,139) | (58.11) | 6,937 |
BENIN | 25,197 | 12,560 | 12,637 | 100.61 | 44,956 |
BOSNIA AND HERZEGOVINA | 24 | 24 | – | – | 24 |
BRAZIL | 570 | 1,182 | (612) | (51.78) | 8,546 |
BRUNEI | 2,062 | 2,784 | (722) | (25.93) | 7,103 |
BULGARIA | 396 | 284 | 112 | 39.44 | 1,178 |
CAMBODIA | 377 | 404 | (27) | (6.68) | 1,671 |
CAMEROON | 4,135 | 4,895 | (760) | (15.53) | 16,923 |
CANADA | 3,971 | 4,905 | (934) | (19.04) | 13,212 |
CHILE | 899 | 1,033 | (134) | (12.97) | 2,636 |
CHINA | 378,225 | 381,462 | (3,237) | (0.85) | 1,872,865 |
COLOMBIA | 34 | 42 | (8) | (19.05) | 87 |
COMOROS | 819 | 440 | 379 | 86.14 | 933 |
CONGO, DEMOCRATIC REP. OF THE | 9,669 | 12,115 | (2,446) | (20.19) | 25,997 |
COTE D’IVOIRE | 2,972 | 4,341 | (1,369) | (31.54) | 39,215 |
CROATIA | 2,831 | 2,669 | 162 | 6.07 | 9,734 |
CUBA | 190 | 143 | 47 | 32.87 | 262 |
DENMARK | 12,348 | 19,162 | (6,814) | (35.56) | 53,382 |
DJIBOUTI | 87,727 | 41,496 | 46,231 | 111.41 | 162,890 |
DOMINICA | 194 | 1,965 | (1,771) | (90.13) | 3,081 |
EGYPT | 139,025 | 33,237 | 105,788 | 318.28 | 219,719 |
ERITREA | 0 | 1,948 | (1,948) | (100.00) | 2,073 |
ETHIOPIA | 3,060 | 2,042 | 1,018 | 49.85 | 12,056 |
FIJI | 790 | 1,127 | (337) | (29.90) | 3,018 |
FRANCE | 106 | 102 | 4 | 3.92 | 184 |
GABON | 0 | 24 | (24) | (100.00) | 2,919 |
GAMBIA | 2,844 | 3,645 | (801) | (21.98) | 12,322 |
GEORGIA | 1,558 | 2,592 | (1,034) | (39.89) | 19,725 |
GERMANY | 10,173 | 10,017 | 156 | 1.56 | 21,159 |
GHANA | 2,837 | 73,802 | (70,965) | (96.16) | 216,808 |
GREECE | 1,396 | 17,268 | (15,872) | (91.92) | 42,315 |
GRENADA | 0 | 23 | (23) | (100.00) | 97 |
GUATEMALA | 340 | 7,804 | (7,464) | (95.64) | 11,950 |
GUINEA | 13,560 | 869 | 12,691 | 1,460.41 | 18,439 |
GUYANA | 288 | 816 | (528) | (64.71) | 2,084 |
HAITI | 1,572 | 1,832 | (260) | (14.19) | 2,092 |
HONG KONG | 1,269 | 9,122 | (7,853) | (86.09) | 12,501 |
HUNGARY | 443 | 0 | 443 | #DIV/0! | 126 |
INDIA | 899,082 | 906,545 | (7,463) | (0.82) | 3,592,811 |
INDONESIA | 691 | 1,385 | (694) | (50.11) | 2,749 |
IRAN | 63,587 | 232,841 | (169,254) | (72.69) | 404,320 |
IRAQ | 15,276 | 6,517 | 8,759 | 134.40 | 9,920 |
ITALY | 86,162 | 76,443 | 9,719 | 12.71 | 308,127 |
JAMAICA | 388 | 502 | (114) | (22.71) | 1,228 |
JAPAN | 158,849 | 138,360 | 20,489 | 14.81 | 421,193 |
JORDAN | 9,779 | 10,086 | (307) | (3.04) | 34,271 |
KAZAKHSTAN | 4,890 | 1,947 | 2,943 | 151.16 | 9,322 |
KENYA | 227,521 | 154,353 | 73,168 | 47.40 | 672,715 |
KIRIBATI | 20 | 19 | 1 | 5.26 | 39 |
KUWAIT | 9,172 | 10,289 | (1,117) | (10.86) | 24,479 |
KYRGYZSTAN | 298 | 554 | (256) | (46.21) | 730 |
LAOS | 21 | 96 | (75) | (78.13) | 154 |
LATVIA | 146 | 73 | 73 | 100.00 | 73 |
LEBANON | 1,252 | 2,761 | (1,509) | (54.65) | 4,999 |
LIBERIA | 924 | 994 | (70) | (7.04) | 1,019 |
LIBYA | 173 | 247 | (74) | (29.96) | 522 |
LITHUANIA | 0 | 6 | (6) | (100.00) | 60 |
MACEDONIA | 70 | 71 | (1) | (1.41) | 337 |
MADAGASCAR | 27,755 | 28,905 | (1,150) | (3.98) | 95,505 |
MALDIVES | 2,109 | 2,491 | (382) | (15.34) | 6,149 |
MAURITANIA | 11,425 | 11,273 | 152 | 1.35 | 42,930 |
MAURITIUS | 730 | 828 | (98) | (11.84) | 2,467 |
MAYOTTE | 0 | 16 | (16) | (100.00) | 16 |
MEXICO | 3,006 | 1,902 | 1,104 | 58.04 | 6,711 |
MICRONESIA FEDERATION | 19 | 21 | (2) | (9.52) | 21 |
MONGOLIA | 357 | 277 | 80 | 28.88 | 940 |
MONTENEGRO | 95 | 24 | 71 | 295.83 | 259 |
MOROCCO | 389 | 624 | (235) | (37.66) | 3,970 |
MOZAMBIQUE | 60,094 | 88,312 | (28,218) | (31.95) | 282,477 |
MYANMAR | 13,509 | 15,507 | (1,998) | (12.88) | 24,719 |
NAMIBIA | 0 | 119 | (119) | (100.00) | 681 |
NEPAL | 190 | 1,601 | (1,411) | (88.13) | 2,789 |
NETHERLANDS | 324,118 | 277,073 | 47,045 | 16.98 | 989,967 |
NEW CALEDONIA | 32 | 16 | 16 | 100.00 | 49 |
NEW ZEALAND | 5,448 | 6,382 | (934) | (14.63) | 23,998 |
NIGER | 74 | 395 | (321) | (81.27) | 1,041 |
NIGERIA | 20,513 | 75,948 | (55,435) | (72.99) | 309,911 |
NORWAY | 0 | 23 | (23) | (100.00) | 70 |
OMAN | 45,569 | 20,281 | 25,288 | 124.69 | 61,091 |
PAKISTAN | 169,776 | 189,191 | (19,415) | (10.26) | 609,807 |
PALAU | 20 | 18 | 2 | 11.11 | 36 |
PALESTINE | 0 | 114 | (114) | (100.00) | 180 |
PANAMA | 140 | 393 | (253) | (64.38) | 973 |
PAPUA N GUINEA | 10,467 | 6,470 | 3,997 | 61.78 | 23,233 |
PARAGUAY | 23 | 4 | 19 | 475.00 | 4 |
PERU | 0 | 179 | (179) | (100.00) | 403 |
PHILIPPINES | 225,152 | 196,164 | 28,988 | 14.78 | 579,752 |
PORTUGAL | 8 | 150 | (142) | (94.67) | 175 |
QATAR | 11,105 | 10,600 | 505 | 4.76 | 26,881 |
REUNION | 10 | 33 | (23) | (69.70) | 54 |
ROMANIA | 565 | 1,365 | (800) | (58.61) | 3,083 |
RUSSIA | 235 | 1,433 | (1,198) | (83.60) | 13,158 |
SAINT KITTS AND NEVIS | 17 | 0 | 17 | #DIV/0! | – |
SAMOA | 39 | 0 | 39 | #DIV/0! | 57 |
SAUDI ARABIA | 179,771 | 87,385 | 92,386 | 105.72 | 316,947 |
SENEGAL | 29,010 | 13,759 | 15,251 | 110.84 | 46,730 |
SERBIA | 23 | 0 | 23 | #DIV/0! | 412 |
SEYCHELLES | 207 | 23 | 184 | 800.00 | 418 |
SIERRA LEONE | 384 | 74 | 310 | 418.92 | 4,117 |
SINGAPORE | 65,975 | 61,329 | 4,646 | 7.58 | 209,487 |
SOMALIA | 24,435 | 21,669 | 2,766 | 12.76 | 54,413 |
SOUTH AFRICA | 32,093 | 40,489 | (8,396) | (20.74) | 129,677 |
SOUTH KOREA | 126,893 | 104,487 | 22,406 | 21.44 | 347,522 |
SPAIN | 42,492 | 23,241 | 19,251 | 82.83 | 93,840 |
SRI LANKA | 11,570 | 25,324 | (13,754) | (54.31) | 69,709 |
ST. LUCIA | 25 | 56 | (31) | (55.36) | 147 |
ST. VINCENT AND THE GRENADINES | 21 | 23 | (2) | (8.70) | 86 |
SUDAN | 6,547 | 2,588 | 3,959 | 152.98 | 7,695 |
SURINAME | 23 | 206 | (183) | (88.83) | 494 |
SWEDEN | 41,423 | 31,056 | 10,367 | 33.38 | 110,054 |
SWITZERLAND | 3,250 | 696 | 2,554 | 366.95 | 1,380 |
SYRIA | 17,795 | 7,242 | 10,553 | 145.72 | 26,532 |
TAIWAN | 60,382 | 71,462 | (11,080) | (15.50) | 216,979 |
TANZANIA | 82,411 | 52,436 | 29,975 | 57.16 | 204,085 |
TIMOR-LESTE | 35 | 0 | 35 | #DIV/0! | #N/A |
TOGO | 39,010 | 25,112 | 13,898 | 55.34 | 136,536 |
TONGA | 73 | 0 | 73 | #DIV/0! | 43 |
TRINIDAD | 3,417 | 2,206 | 1,211 | 54.90 | 7,711 |
TUNISIA | 106 | 0 | 106 | #DIV/0! | 859 |
TURKEY | 262,808 | 242,030 | 20,778 | 8.58 | 703,588 |
TURKMENISTAN | 139 | 0 | 139 | #DIV/0! | 182 |
U.A.E | 80,512 | 28,826 | 51,686 | 179.30 | 134,772 |
U.S.A | 29,242 | 97,952 | (68,710) | (70.15) | 268,625 |
UGANDA | 0 | 119 | (119) | (100.00) | 961 |
UKRAINE | 9,152 | 13,408 | (4,256) | (31.74) | 36,681 |
UNITED KINGDOM | 6,765 | 2,547 | 4,218 | 165.61 | 15,677 |
URUGUAY | 82 | 102 | (20) | (19.61) | 330 |
UZBEKISTAN | 0 | 2,821 | (2,821) | (100.00) | 4,062 |
VANUATU | 20 | 73 | (53) | (72.60) | 262 |
VIETNAM | 117,481 | 69,623 | 47,858 | 68.74 | 346,636 |
YEMEN ARAB REP. | 2,522 | 41,150 | (38,628) | (93.87) | 99,994 |
OTHERS | 6,764 | 8,067 | (1,303) | (16.15) | 19,756 |
TOTAL | 4,604,691 | 4,388,585 | 216,106 | 4.92 | 15,557,184 |
Source : MPOB
*Disclaimer: This document has been prepared based on information from reliable sources. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.