Monthly Palm Oil Trade Statistics : January – August 2023

PRODUCT UNIT JAN – AUG 2023 JAN – AUG 2022 CHANGE (MT/RM MIL) CHANGE (%)
CPO Tonnes 2,237,750 2,342,703 (104,953) (4.48)
RM Mil 8,782.80 13,793 (5,011) (36.33)
PPO Tonnes 7,426,905 7,457,487 (30,582) (0.41)
RM Mil 31,727.60 46,105 (14,377) (31.18)
PALM OIL Tonnes 9,664,655 9,800,190 (135,535) (1.38)
RM Mil 40,510.40 59,898 (19,388) (32.37)
CPKO Tonnes 155,033 138,084 16,949 12.27
RM Mil 652.22 1,172 (520) (44.36)
PPKO Tonnes 464,285 493,670 (29,385) (5.95)
RM Mil 2,582.66 4,678 (2,095) (44.79)
PALM KERNEL OIL Tonnes 619,319 631,753 (12,434) (1.97)
RM Mil 3,234.88 5,850 (2,615) (44.70)
PALM KERNEL CAKE Tonnes 1,479,147 1,318,537 160,610 12.18
RM Mil 1,035.77 1,074 (38) (3.53)
OLEOCHEMICALS Tonnes 1,858,332 1,812,967 45,365 2.50
RM Mil 10,580.99 16,417 (5,836) (35.55)
FINISHED PRODUCTS Tonnes 335,403 356,707 (21,304) (5.97)
RM Mil 2,314.49 2,905 (591) (20.33)
BIODIESEL Tonnes 128,635 228,050 (99,415) (43.59)
RM Mil 669.54 1,574 (904) (57.46)
OTHERS Tonnes 1,537,193 1,448,333 88,860 6.14
RM Mil 2,890.03 3,093 (203) (6.57)
TOTAL Tonnes 15,622,682 15,596,535 26,147 0.17
RM Mil 61,236.09 90,812 (29,576) (32.57)
Exports Imports
2023 2022 2023 2022
Jan 1,136,027 1,159,826 144,937 70,596
Feb 1,126,127 1,111,826 52,446 149,833
Mar 1,487,836 1,281,461 39,772 84,871
Apr 1,087,541 1,068,238 33,678 76,395
May 1,079,235 1,369,714 80,926 50,768
Jun 1,171,739 1,193,917 135,271 59,195
Jul 1,354,336 1,325,342 103,840 130,615
Aug 1,221,814 1,299,930 110,621 145,452
Sep   1,423,196   132,303
Oct   1,505,769   66,349
Nov   1,521,329   47,047
Dec   1,468,448   47,114
Jan-Dec   15,728,996   1,060,538
COUNTRY JAN – AUG 2023 JAN – AUG 2022 CHANGE (MT) CHANGE (%) JAN – DEC 2022
INDIA 1,809,125 1,885,648 (76,524) (4.06) 2,898,770
CHINA 847,682 748,825 98,857 13.20 1,763,640
TURKIYE 601,237 595,760 5,476 0.92 824,771
KENYA 566,220 521,968 44,253 8.48 763,060
JAPAN 367,471 358,542 8,929 2.49 564,082
NETHERLANDS 341,932 555,452 (213,520) (38.44) 815,746
PAKISTAN 328,838 324,796 4,043 1.24 569,961
SOUTH KOREA 319,905 283,410 36,495 12.88 417,865
PHILIPPINES 270,762 475,607 (204,844) (43.07) 638,718
SAUDI ARABIA 265,205 352,310 (87,105) (24.72) 511,754
TOTAL 5,718,377 6,102,318 (383,941) (6.29) 9,768,366
Production End-Stocks
2023 2022 2023 2022
Jan 1,380,410 1,253,581 2,268,198 1,552,477
Feb 1,253,664 1,137,462 2,119,848 1,519,412
Mar 1,288,132 1,411,223 1,676,100 1,474,338
Apr 1,194,559 1,462,053 1,499,192 1,643,974
May 1,517,634 1,461,029 1,690,806 1,523,308
Jun 1,447,697 1,545,111 1,719,835 1,645,836
Jul 1,609,977 1,573,563 1,734,157 1,774,308
Aug 1,753,472 1,725,787 2,124,963 2,094,678
Sep   1,770,441   2,318,202
Oct   1,813,596   2,411,113
Nov   1,680,741   2,288,471
Dec   1,618,853   2,194,809
*Jan-Dec   1,537,787   1,870,077
* Jan – Dec Average
CPO Local Prices
2023 2022
Jan 3,922 5,355
Feb 3,908 5,931
Mar 4,160 6,867
Apr 4,218 6,678
May 3,796 6,873
Jun 3,525 6,106
Jul 3,897 4,063
Aug 3,805 4,169
Sep   3,737
Oct   3,682
Nov   4,088
Dec   3,961
*Jan-Dec   5,126
* Jan – Dec Average Note: Average for Peninsular Malaysia 
COUNTRY JAN – AUG 2023 JAN – AUG 2022 CHANGE (MT) CHANGE (%) JAN – DEC 2022
AFGHANISTAN 147,955 108,606 39,348 36.23 218,798
ALBANIA 246 717 (472) (65.75) 814
ALGERIA 9,457 12,340 (2,883) (23.36) 19,117
ANGOLA 23,162 75,990 (52,827) (69.52) 129,858
ANTIGUA 211 66 145 220.02 201
ARGENTINA 1,553 1,750 (197) (11.28) 2,843
AUSTRALIA 81,808 80,198 1,611 2.01 131,173
AUSTRIA 159 (159) (100.00) 260
BAHRAIN 4,984 4,101 883 21.54 6,315
BANGLADESH 145,505 163,348 (17,843) (10.92) 227,461
BARBADOS 729 240 489 203.58 893
BELGIUM 9,652 2,128 7,524 353.53 3,601
BENIN 122,786 53,003 69,783 131.66 92,530
BOSNIA AND HERZEGOVINA 72 24 48 199.25 44
BRAZIL 3,367 6,876 (3,509) (51.03) 9,383
BRUNEI 6,255 5,749 506 8.81 8,069
BULGARIA 3,946 1,374 2,571 187.10 1,490
BURKINA FASO 1,143 1,143 #DIV/0! #N/A
CAMBODIA 799 1,133 (333) (29.44) 1,911
CAMEROON 9,144 5,502 3,642 66.20 11,086
CANADA 9,118 7,504 1,613 21.50 12,637
CENTRAL AFRICAN REPUBLIC 577 577 #DIV/0! 205
CHILE 4,874 1,209 3,665 303.27 3,654
CHINA 847,682 748,825 98,857 13.20 1,763,640
COLOMBIA 47 (47) (100.00) 68
COMOROS 537 1,783 (1,247) (69.91) 2,274
CONGO, DEMOCRATIC REP. OF THE 22,666 21,507 1,159 5.39 35,514
COSTA RICA 68 68 #DIV/0! 46
COTE D’IVOIRE 30,342 6,640 23,702 356.98 26,915
CROATIA 4,266 8,142 (3,876) (47.60) 10,102
CUBA 200 190 10 5.47 451
CZECH 39 95 (56) (58.86) 95
DENMARK 22,776 24,925 (2,149) (8.62) 33,838
DJIBOUTI 192,387 151,009 41,378 27.40 277,054
DOMINICA 3,148 545 2,603 477.74 1,199
DOMINICAN REPUBLIC 97 97 #DIV/0! #N/A
ECUADOR 72 4,960 (4,888) (98.54) 4,960
EGYPT 197,092 242,169 (45,077) (18.61) 350,178
ERITREA 3,065 1,701 1,364 80.15 3,913
ESTONIA 695 2,501 (1,807) (72.22) 2,523
ETHIOPIA 3,944 5,454 (1,510) (27.69) 6,913
FIJI 1,557 2,784 (1,228) (44.09) 3,351
FRANCE 374 1,293 (920) (71.11) 1,473
FRENCH POLYNESIA 40 (40) (100.00) 40
GABON 2,279 622 1,657 266.15 1,458
GAMBIA 14,983 8,342 6,641 79.61 11,603
GEORGIA 3,278 1,701 1,577 92.67 1,922
GERMANY 21,126 24,187 (3,061) (12.66) 39,932
GHANA 50,346 29,672 20,674 69.67 63,255
GREECE 7,461 8,327 (866) (10.40) 10,799
GRENADA 173 38 135 352.61 95
GUATEMALA 622 762 (139) (18.30) 1,272
GUINEA 18,365 15,945 2,420 15.18 35,777
GUYANA 2,068 639 1,429 223.58 1,540
HAITI 1,262 2,060 (797) (38.70) 2,567
HONG KONG 1,669 2,088 (419) (20.08) 2,914
HUNGARY 908 1,099 (191) (17.37) 1,296
INDIA 1,809,125 1,885,648 (76,524) (4.06) 2,898,770
INDONESIA 1,441 1,409 33 2.33 1,785
IRAN 162,584 327,477 (164,893) (50.35) 458,770
IRAQ 10,695 31,362 (20,667) (65.90) 37,930
ITALY 137,125 173,930 (36,805) (21.16) 266,770
JAMAICA 673 734 (60) (8.22) 1,163
JAPAN 367,471 358,542 8,929 2.49 564,082
JORDAN 27,300 22,081 5,219 23.64 35,189
KAZAKHSTAN 13,090 13,724 (634) (4.62) 23,350
KENYA 566,220 521,968 44,253 8.48 763,060
KIRIBATI 305 (305) (100.00) 322
KUWAIT 18,666 18,063 603 3.34 25,020
KYRGYZSTAN 304 554 (251) (45.20) 622
LAOS 21 (21) (100.00) 21
LATVIA 335 1,147 (811) (70.75) 1,504
LEBANON 6,126 3,960 2,165 54.68 6,323
LIBERIA 6,613 2,471 4,142 167.66 4,892
LIBYA 1,111 430 681 158.24 941
LITHUANIA 384 384 #DIV/0!
MACEDONIA 13 106 (93) (87.70) 275
MADAGASCAR 59,515 48,051 11,463 23.86 73,567
MALDIVES 2,838 4,209 (1,371) (32.58) 7,974
MALI 857 857 #DIV/0! #N/A
MALTA 123 56 67 120.30 112
MARSHALL ISLAND 62 83 (21) (25.36) 102
MAURITANIA 75,560 25,794 49,765 192.93 51,673
MAURITIUS 2,190 1,737 453 26.09 3,021
MAYOTTE 261 261 #DIV/0! 40
MEXICO 4,426 5,997 (1,571) (26.20) 10,450
MICRONESIA FEDERATION 137 115 22 18.69 136
MOLDOVA 19 (19) (100.00) 19
MONGOLIA 828 935 (107) (11.41) 2,127
MONTENEGRO 24 191 (167) (87.25) 289
MOROCCO 7,789 583 7,206 1,235.73 4,340
MOZAMBIQUE 171,621 134,174 37,447 27.91 203,162
MYANMAR 30,955 38,626 (7,671) (19.86) 43,420
NAMIBIA 221 (221) (100.00) 221
NAURU 18 18 #DIV/0! #N/A
NEPAL 5,400 958 4,442 463.86 14,367
NETHERLANDS 341,932 555,452 (213,520) (38.44) 815,746
NEW CALEDONIA 32 49 (16) (33.33) 81
NEW ZEALAND 10,921 12,997 (2,076) (15.97) 30,275
NIGER 4,701 2,719 1,982 72.92 3,243
NIGERIA 196,078 84,900 111,178 130.95 227,035
NORTHERN MARIANA ISLANDS 41 41 #DIV/0! 21
NORWAY 23 23 47
OMAN 34,549 62,931 (28,382) (45.10) 93,786
OTHER COUNTRIES 26,250 10,028 16,222 161.76 19,656
PAKISTAN 328,838 324,796 4,043 1.24 569,961
PALAU 39 (39) (100.00) 79
PALESTINE 339 339 #DIV/0! 22
PANAMA 2,028 303 1,725 568.90 1,067
PAPUA N GUINEA 1,707 22,628 (20,920) (92.45) 30,178
PARAGUAY 64 23 41 179.04 45
PERU 133 179 (46) (25.61) 493
PHILIPPINES 270,762 475,607 (204,844) (43.07) 638,718
POLAND 706 275 431 156.52 555
PORTUGAL 297 310 (13) (4.25) 328
QATAR 17,380 23,188 (5,808) (25.05) 31,341
REUNION 101 37 64 175.03 81
ROMANIA 1,616 2,596 (979) (37.73) 3,334
RUSSIA 4,122 5,330 (1,208) (22.66) 6,157
RWANDA 133 133 #DIV/0! #N/A
SAINT KITTS AND NEVIS 39 17 21 122.34 58
SAMOA 41 545 (504) (92.51) 895
SAO TOME & PRINCIPE 221 221 #DIV/0! 143
SAUDI ARABIA 265,205 352,310 (87,105) (24.72) 511,754
SENEGAL 100,132 45,140 54,991 121.82 63,610
SERBIA 19 349 (330) (94.69) 579
SEYCHELLES 207 411 (204) (49.71) 668
SIERRA LEONE 1,127 992 135 13.58 1,141
SINGAPORE 140,792 128,934 11,858 9.20 240,266
SLOVAKIA, REP. 37 (37) (100.00) 37
SLOVENIA 351 351 #DIV/0! 168
SOLOMON ISLAND 155 177 (22) (12.26) 296
SOMALIA 52,892 42,071 10,821 25.72 63,487
SOUTH AFRICA 77,567 80,907 (3,340) (4.13) 121,138
SOUTH KOREA 319,905 283,410 36,495 12.88 417,865
SOUTH SUDAN 115 115 #DIV/0! #N/A
SPAIN 76,306 94,786 (18,479) (19.50) 158,087
SRI LANKA 20,245 15,198 5,046 33.20 20,064
ST. LUCIA 48 25 23 94.37 49
ST. VINCENT AND THE GRENADINES 143 21 122 589.04 54
SUDAN 2,228 11,979 (9,751) (81.40) 15,250
SURINAME 635 94 541 577.19 229
SWEDEN 83,300 79,666 3,634 4.56 114,795
SWITZERLAND 21 3,392 (3,371) (99.37) 5,302
SYRIA 21,036 29,348 (8,312) (28.32) 41,322
TAIWAN 161,916 130,514 31,402 24.06 227,487
TANZANIA 248,807 169,387 79,420 46.89 249,169
TIMOR-LESTE 113 1,065 (952) (89.39) 1,083
TOGO 143,494 76,532 66,961 87.49 135,500
TONGA 77 73 3 4.26 118
TRINIDAD AND TOBAGO 7,506 6,725 781 11.61 10,507
TUNISIA 585 106 479 450.22 255
TURKIYE 601,237 595,760 5,476 0.92 824,771
TURKMENISTAN 47 384 (337) (87.76) 455
U.A.E 127,574 219,982 (92,409) (42.01) 347,635
U.S.A 74,071 109,849 (35,779) (32.57) 194,167
UGANDA 483 253 230 91.08 276
UKRAINE 20 9,152 (9,132) (99.78) 9,266
UNITED KINGDOM 7,511 9,853 (2,342) (23.77) 14,544
URUGUAY 846 158 688 435.91 389
UZBEKISTAN 25,311 5,306 20,005 377.00 12,404
VANUATU 161 213 (53) (24.66) 398
VENEZUELA 100 100 #DIV/0! 23
VIETNAM 262,249 218,149 44,100 20.22 313,881
YEMEN ARAB REP. 62,299 14,696 47,603 323.93 34,074
ZIMBABWE 24 (24) (100.00) 24
Grand Total 9,664,655 9,800,190 (135,535) (1.38) 15,724,996
* Source MPOB

Source : MPOB

*Disclaimer: This document has been prepared based on information from reliable sources. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.

Share this post: