Exports of All Palm Products
PRODUCT | UNIT | JAN – FEB 2023 | JAN – FEB 2022 | CHANGE (MT/RM Mil) | CHANGE (%) |
---|---|---|---|---|---|
CPO | Tonnes | 554,960 | 402,962 | 151,998 | 37.72 |
RM Mil | 2,202 | 2,101 | 102 | 4.85 | |
PPO | Tonnes | 1,696,387 | 1,864,370 | (167,983) | (9.01) |
RM Mil | 7,238 | 10,103 | (2,865) | (28.35) | |
PALM OIL | Tonnes | 2,251,347 | 2,267,333 | (15,986) | (0.71) |
RM Mil | 9,441 | 12,203 | (2,763) | (22.64) | |
CPKO | Tonnes | 24,226 | 23,239 | 987 | 4.25 |
RM Mil | 104 | 231 | (127) | (54.90) | |
PPKO | Tonnes | 97,763 | 113,168 | (15,405) | (13.61) |
RM Mil | 597 | 1,038 | (442) | (42.53) | |
PALM KERNEL OIL | Tonnes | 121,990 | 136,407 | (14,417) | (10.57) |
RM Mil | 701 | 1,269 | (568) | (44.77) | |
PALM KERNEL CAKE | Tonnes | 413,044 | 348,240 | 64,804 | 18.61 |
RM Mil | 294 | 241 | 53 | 21.97 | |
OLEOCHEMICALS | Tonnes | 439,025 | 459,413 | (20,388) | (4.44) |
RM Mil | 2,605 | 3,791 | (1,186) | (31.28) | |
FINISHED PRODUCTS | Tonnes | 84,704 | 84,424 | 280 | 0.33 |
RM Mil | 577 | 624 | (48) | (7.61) | |
BIODIESEL | Tonnes | 28,938 | 75,054 | (46,116) | (61.44) |
RM Mil | 146 | 479 | (333) | (69.52) | |
OTHERS | Tonnes | 438,500 | 336,474 | 102,026 | 30.32 |
RM Mil | 676 | 1,108 | (431) | (38.94) | |
TOTAL | Tonnes | 3,777,547 | 3,707,346 | 70,201 | 1.89 |
RM Mil | 14,440 | 19,716 | (5,276) | (26.76) |
Malaysia’s Exports & Imports
Exports | Imports | |||
---|---|---|---|---|
2023 | 2022 | 2023 | 2022 | |
Jan | 1,137,005 | 1,159,826 | 144,937 | 70,596 |
Feb | 1,114,343 | 1,111,826 | 52,446 | 149,833 |
Mar | 1,281,461 | 84,871 | ||
Apr | 1,068,238 | 76,395 | ||
May | 1,369,714 | 50,768 | ||
Jun | 1,193,917 | 59,195 | ||
Jul | 1,325,342 | 130,615 | ||
Aug | 1,299,930 | 145,452 | ||
Sep | 1,423,196 | 132,303 | ||
Oct | 1,505,769 | 66,349 | ||
Nov | 1,521,329 | 47,047 | ||
Dec | 1,468,448 | 47,114 | ||
Jan-Dec | 15,728,996 | 1,060,538 |
Exports to Major Countries
COUNTRY | JAN – FEB 2023 | JAN – FEB 2022 | CHANGE (MT) | CHANGE (%) | JAN – DEC 2022 |
---|---|---|---|---|---|
INDIA | 401,448 | 411,165 | (9,717) | (2.36) | 2,898,770 |
TURKIYE | 160,424 | 159,789 | 635 | 0.40 | 824,771 |
CHINA | 151,931 | 163,148 | (11,218) | (6.88) | 1,763,640 |
KENYA | 115,094 | 115,402 | (309) | (0.27) | 763,060 |
NETHERLANDS | 103,795 | 120,619 | (16,824) | (13.95) | 815,746 |
IRAN | 90,941 | 18,886 | 72,055 | 381.54 | 458,770 |
JAPAN | 88,689 | 89,260 | (570) | (0.64) | 564,082 |
EGYPT | 87,953 | 91,079 | (3,127) | (3.43) | 350,178 |
SOUTH KOREA | 80,957 | 62,828 | 18,129 | 28.85 | 417,865 |
PHILIPPINES | 72,866 | 106,718 | (33,852) | (31.72) | 638,718 |
TOTAL | 1,354,097 | 1,338,894 | 15,203 | 1.14 | 9,495,599 |
Production & Stocks
Production | End-Stocks | |||
---|---|---|---|---|
2023 | 2022 | 2023 | 2022 | |
Jan | 1,380,410 | 1,253,581 | 2,268,198 | 1,552,477 |
Feb | 1,251,313 | 1,137,462 | 2,119,509 | 1,519,412 |
Mar | 1,411,223 | 1,474,338 | ||
Apr | 1,462,053 | 1,643,974 | ||
May | 1,461,029 | 1,523,308 | ||
Jun | 1,545,111 | 1,645,836 | ||
Jul | 1,573,563 | 1,774,308 | ||
Aug | 1,725,787 | 2,094,678 | ||
Sep | 1,770,441 | 2,318,202 | ||
Oct | 1,813,596 | 2,411,113 | ||
Nov | 1,680,741 | 2,288,471 | ||
Dec | 1,618,853 | 2,194,809 | ||
*Jan-Dec | 1,537,787 | 1,870,077 |
Monthly Average Prices
CPO Local Prices | ||
---|---|---|
2023 | 2022 | |
Jan | 3,922 | 5,355 |
Feb | 3,908 | 5,931 |
Mar | 6,867 | |
Apr | 6,678 | |
May | 6,873 | |
Jun | 6,106 | |
Jul | 4,063 | |
Aug | 4,169 | |
Sep | 3,737 | |
Oct | 3,682 | |
Nov | 4,088 | |
Dec | 3,961 | |
*Jan-Dec | 5,126 |
Malaysian Palm Oil Exports By Destination
COUNTRY | JAN – FEB 2023 | JAN – FEB 2022 | CHANGE (MT) | CHANGE (%) | JAN – DEC 2022 |
---|---|---|---|---|---|
AFGHANISTAN | 37,816 | 8,808 | 29,008 | 329.33 | 218,798 |
ALBANIA | 13 | 118 | (105) | (88.95) | 814 |
ALGERIA | 1,955 | 3,503 | (1,547) | (44.17) | 19,117 |
ANGOLA | 6,872 | 13,126 | (6,254) | (47.65) | 129,858 |
ANTIGUA | 73 | – | 73 | #DIV/0! | 201 |
ARGENTINA | 642 | 230 | 412 | 178.76 | 2,843 |
AUSTRALIA | 21,323 | 17,057 | 4,266 | 25.01 | 131,173 |
BAHRAIN | 1,273 | 924 | 349 | 37.73 | 6,315 |
BANGLADESH | 23,115 | 50,630 | (27,515) | (54.35) | 227,461 |
BARBADOS | 189 | 19 | 170 | 873.71 | 893 |
BELGIUM | 1,563 | 501 | 1,062 | 212.24 | 3,601 |
BENIN | 23,590 | 21,705 | 1,885 | 8.68 | 92,530 |
BOSNIA AND HERZEGOVINA | 24 | 24 | – | – | 44 |
BRAZIL | 176 | 142 | 34 | 24.18 | 9,383 |
BRUNEI | 1,405 | 594 | 811 | 136.42 | 8,069 |
BULGARIA | 541 | 22 | 519 | 2,386.03 | 1,490 |
BULKINA FASO | 48 | – | 48 | #DIV/0! | 1,354 |
CAMBODIA | 259 | 217 | 42 | 19.36 | 1,911 |
CAMEROON | 3,417 | 2,705 | 712 | 26.31 | 11,086 |
CANADA | 2,125 | 1,423 | 702 | 49.34 | 12,637 |
CHILE | 1,083 | 224 | 858 | 382.55 | 3,654 |
CHINA | 151,931 | 163,148 | (11,218) | (6.88) | 1,763,640 |
COLOMBIA | – | 13 | (13) | (100.00) | 68 |
COMOROS | 262 | 488 | (227) | (46.39) | 2,274 |
CONGO, DEMOCRATIC REP. OF THE | 5,128 | 4,125 | 1,003 | 24.32 | 35,514 |
COTE D’IVOIRE | 7,976 | 1,754 | 6,223 | 354.82 | 26,915 |
CROATIA | 507 | 615 | (109) | (17.65) | 10,102 |
CUBA | – | 190 | (190) | (100.00) | 451 |
DENMARK | 4,553 | 6,454 | (1,901) | (29.45) | 33,838 |
DJIBOUTI | 41,763 | 28,918 | 12,845 | 44.42 | 277,054 |
DOMINICA | 520 | 172 | 348 | 201.99 | 1,199 |
EGYPT | 87,953 | 91,079 | (3,127) | (3.43) | 350,178 |
ERITREA | 1,290 | – | 1,290 | #DIV/0! | 3,913 |
ESTONIA | 168 | – | 168 | #DIV/0! | 2,523 |
ETHIOPIA | 1,028 | 789 | 239 | 30.34 | 6,913 |
FIJI | 375 | 213 | 162 | 75.94 | 3,351 |
FRANCE | 132 | 50 | 82 | 164.44 | 1,473 |
GABON | 1,430 | – | 1,430 | #DIV/0! | 1,458 |
GAMBIA | 5,414 | 1,547 | 3,867 | 249.96 | 11,603 |
GEORGIA | 43 | 5 | 38 | 760.00 | 1,922 |
GERMANY | 6,718 | 6,784 | (66) | (0.97) | 39,932 |
GHANA | 14,867 | 1,596 | 13,272 | 831.73 | 63,255 |
GREECE | 706 | 706 | 1 | 0.09 | 10,799 |
GUATEMALA | 90 | 238 | (148) | (62.23) | 1,272 |
GUINEA | 9,831 | 394 | 9,437 | 2,394.96 | 35,777 |
GUYANA | 418 | 169 | 249 | 147.87 | 1,540 |
HAITI | 1,045 | 122 | 923 | 756.86 | 2,567 |
HONG KONG | 486 | 757 | (271) | (35.81) | 2,914 |
HUNGARY | 206 | 152 | 54 | 35.50 | 1,296 |
INDIA | 401,448 | 411,165 | (9,717) | (2.36) | 2,898,770 |
INDONESIA | 386 | 400 | (14) | (3.40) | 1,785 |
IRAN | 90,941 | 18,886 | 72,055 | 381.54 | 458,770 |
IRAQ | 1,824 | 417 | 1,407 | 337.68 | 37,930 |
ITALY | 20,788 | 50,452 | (29,665) | (58.80) | 266,770 |
JAMAICA | 108 | 129 | (21) | (16.49) | 1,163 |
JAPAN | 88,689 | 89,260 | (570) | (0.64) | 564,082 |
JORDAN | 5,291 | 3,919 | 1,372 | 35.01 | 35,189 |
KAZAKHSTAN | 4,812 | 2,098 | 2,714 | 129.35 | 23,350 |
KENYA | 115,094 | 115,402 | (309) | (0.27) | 763,060 |
KIRIBATI | – | 20 | (20) | (100.00) | 322 |
KUWAIT | 4,359 | 3,930 | 430 | 10.94 | 25,020 |
KYRGYZSTAN | – | 128 | (128) | (100.00) | 622 |
LATVIA | 40 | 146 | (106) | (72.60) | 1,504 |
LEBANON | 1,199 | 519 | 680 | 131.09 | 6,323 |
LIBERIA | 2,048 | 24 | 2,024 | 8,296.72 | 4,892 |
LIBYA | 194 | 99 | 95 | 96.44 | 941 |
LITHUANIA | 68 | – | 68 | #DIV/0! | – |
MACEDONIA | – | 47 | (47) | (100.00) | 275 |
MADAGASCAR | 12,661 | 12,201 | 461 | 3.78 | 73,567 |
MALDIVES | 612 | 1,111 | (499) | (44.95) | 7,974 |
MALTA | 86 | – | 86 | #DIV/0! | 112 |
MARSHALL ISLAND | 24 | – | 24 | #DIV/0! | 102 |
MAURITANIA | 11,604 | 9,139 | 2,466 | 26.98 | 51,673 |
MAURITIUS | 621 | 478 | 143 | 30.01 | 3,021 |
MAYOTTE | 138 | – | 138 | #DIV/0! | 40 |
MEXICO | 337 | 1,833 | (1,496) | (81.61) | 10,450 |
MICRONESIA FEDERATION | 20 | 19 | 0 | 2.14 | 136 |
MONGOLIA | 211 | 319 | (108) | (33.93) | 2,127 |
MONTENEGRO | 24 | 24 | 0 | 1.80 | 289 |
MOROCCO | 7,543 | 194 | 7,348 | 3,780.08 | 4,340 |
MOZAMBIQUE | 25,572 | 37,247 | (11,676) | (31.35) | 203,162 |
MYANMAR | 1,928 | 917 | 1,011 | 110.18 | 43,420 |
NEPAL | 513 | 69 | 443 | 638.73 | 14,367 |
NETHERLANDS | 103,795 | 120,619 | (16,824) | (13.95) | 815,746 |
NEW CALEDONIA | – | 16 | (16) | (100.00) | 81 |
NEW ZEALAND | 6,322 | 4,369 | 1,953 | 44.69 | 30,275 |
NIGER | 88 | 74 | 14 | 18.94 | 3,243 |
NIGERIA | 42,527 | 10,386 | 32,140 | 309.45 | 227,035 |
OMAN | 14,053 | 14,397 | (344) | (2.39) | 93,786 |
OTHER COUNTRIES | 3,871 | 2,721 | 1,150 | 42.26 | 19,656 |
PAKISTAN | 49,238 | 80,842 | (31,603) | (39.09) | 569,961 |
PALAU | – | 20 | (20) | (100.00) | 79 |
PALESTINE | 111 | – | 111 | #DIV/0! | 22 |
PANAMA | 465 | 93 | 372 | 398.83 | 1,067 |
PAPUA N GUINEA | 240 | 5,599 | (5,359) | (95.72) | 30,178 |
PARAGUAY | 22 | 23 | (1) | (5.69) | 45 |
PERU | 112 | – | 112 | #DIV/0! | 493 |
PHILIPPINES | 72,866 | 106,718 | (33,852) | (31.72) | 638,718 |
POLAND | 110 | – | 110 | #DIV/0! | 555 |
PORTUGAL | 11 | 4 | 7 | 162.56 | 328 |
QATAR | 4,919 | 7,371 | (2,452) | (33.27) | 31,341 |
REUNION | 31 | – | 31 | #DIV/0! | 81 |
ROMANIA | 241 | 140 | 101 | 72.19 | 3,334 |
RUSSIA | 613 | 189 | 424 | 224.10 | 6,157 |
SAMOA | – | 21 | (21) | (100.00) | 895 |
SAO TOME & PRINCIPE | 80 | – | 80 | #DIV/0! | 143 |
SAUDI ARABIA | 61,181 | 89,440 | (28,260) | (31.60) | 511,754 |
SENEGAL | 21,178 | 18,461 | 2,717 | 14.72 | 63,610 |
SERBIA | – | 23 | (23) | (100.00) | 579 |
SEYCHELLES | 22 | 138 | (115) | (83.78) | 668 |
SIERRA LEONE | 290 | 343 | (54) | (15.59) | 1,141 |
SINGAPORE | 30,963 | 30,456 | 507 | 1.66 | 240,266 |
SLOVENIA | 165 | – | 165 | #DIV/0! | 168 |
SOLOMON ISLAND | 18 | – | 18 | #DIV/0! | 296 |
SOMALIA | 11,476 | 16,597 | (5,121) | (30.85) | 63,487 |
SOUTH AFRICA | 14,573 | 18,151 | (3,578) | (19.71) | 121,138 |
SOUTH KOREA | 80,957 | 62,828 | 18,129 | 28.85 | 417,865 |
SPAIN | 24,513 | 22,472 | 2,041 | 9.08 | 158,087 |
SRI LANKA | 2,402 | 9,394 | (6,992) | (74.43) | 20,064 |
ST. VINCENT AND THE GRENADINES | 103 | – | 103 | #DIV/0! | 54 |
SUDAN | 903 | 6,472 | (5,569) | (86.05) | 15,250 |
SURINAME | 60 | – | 60 | #DIV/0! | 229 |
SWEDEN | 16,467 | 26,191 | (9,724) | (37.13) | 114,795 |
SWITZERLAND | – | 3,125 | (3,125) | (100.00) | 5,302 |
SYRIA | 4,749 | 16,639 | (11,890) | (71.46) | 41,322 |
TAIWAN | 44,802 | 37,378 | 7,424 | 19.86 | 227,487 |
TANZANIA | 49,609 | 32,062 | 17,547 | 54.73 | 249,169 |
TIMOR-LESTE | 75 | – | 75 | #DIV/0! | 1,083 |
TOGO | 38,867 | 28,709 | 10,158 | 35.38 | 135,500 |
TONGA | 77 | 36 | 40 | 110.44 | 118 |
TRINIDAD AND TOBAGO | 1,459 | 1,874 | (415) | (22.15) | #N/A |
TUNISIA | 40 | – | 40 | #DIV/0! | 255 |
TURKIYE | 160,424 | 159,789 | 635 | 0.40 | 824,771 |
TURKMENISTAN | – | 92 | (92) | (100.00) | 455 |
U.A.E | 17,626 | 35,322 | (17,696) | (50.10) | 347,635 |
U.S.A | 31,267 | 8,997 | 22,270 | 247.53 | 194,167 |
UKRAINE | – | 9,152 | (9,152) | (100.00) | 9,266 |
UNITED KINGDOM | 2,246 | 3,090 | (845) | (27.34) | 14,544 |
URUGUAY | 223 | – | 223 | #DIV/0! | 389 |
UZBEKISTAN | 8,066 | – | 8,066 | #DIV/0! | 12,404 |
VANUATU | 39 | 20 | 19 | 95.11 | 398 |
VIETNAM | 32,019 | 82,740 | (50,721) | (61.30) | 313,881 |
YEMEN ARAB REP. | 23,248 | 693 | 22,555 | 3,256.19 | 34,074 |
GRAND TOTAL | 2,251,347 | 2,267,333 | (15,985) | (0.71) | 15,724,996 |
Source : MPOB
*Disclaimer: This document has been prepared based on information from reliable sources. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.