Contact Us Through :
Contact Us Through :
Event
Calendar
Event
Calendar
Daily Palm Oil Prices
Pricing Date | Settlement Price RM |
---|---|
10 Jul 25 | 4146 |
11 Jul 25 | 4174 |
14 Jul 25 | 4230 |
15 Jul 25 | 4146 |
16 Jul 25 | 4224 |
17 Jul 25 | 4210 |
18 Jul 25 | 4315 |
21 Jul 25 | 4225 |
22 Jul 25 | 4264 |
23 Jul 25 | 4315 |
Date | CPO, BMD+3 | SBO, ARG FOB | SFO, BLACK SEA, FOB | Price Premium SBO over CPO |
Price Premium SFO over CPO |
---|---|---|---|---|---|
3-Apr-25 | 1008 | 1037 | 1120 | 29 | 112 |
4-Apr-25 | 976 | 1030 | 1120 | 54 | 144 |
7-Apr-25 | 936 | 1022 | 1130 | 65 | 200 |
8-Apr-25 | 933 | 1022 | 1125 | 69 | 192 |
9-Apr-25 | 923 | 1016 | 1120 | 93 | 197 |
10-Apr-25 | 923 | 1010 | 1130 | 71 | 191 |
11-Apr-25 | 953 | 1006 | 1135 | 52 | 182 |
14-Apr-25 | 935 | 1000 | 1135 | 65 | 200 |
21-Apr-25 | 891 | 1010 | 1140 | 119 | 249 |
28-Apr-25 | 905 | 1042 | 1150 | 137 | 245 |
5-May-25 | 903 | 986 | 1140 | 83 | 237 |
12-May-25 | NA | NA | NA | NA | NA |
19-May-25 | 901 | 1047 | 1130 | 146 | 229 |
26-May-25 | 906 | 1000 | 1110 | 94 | 204 |
02-Jun-25 | NA | NA | NA | NA | NA |
09-Jun-25 | 925 | 1023 | 1090 | 98 | 165 |
16-Jun-25 | 964 | 1075 | 1120 | 111 | 156 |
23-Jun-25 | 965 | 1070 | 1120 | 105 | 155 |
*Source: Bursa Malaysia Derivatives
DISCLAIMER:- The Malaysian Palm Oil Council (MPOC) shall not be liable for any loss or damage caused by the use of any information obtained from this website.
Adding {{itemName}} to cart
Added {{itemName}} to cart