Skip links

Daily Palm Oil Prices

CPO Prices

Pricing DateSettlement Price RM
19 Jun 243920
20 Jun 243959
21 Jun 243900
24 Jun 243898
25 Jun 243859
26 Jun 243879
27 Jun 243890
28 Jun 243916
1 Jul 243979
2 Jul 244089

 

CPO , SFO and SBO Prices (US$/MT)

Date CPO, BMD+3 SBO, ARG FOB SFO, BLACK SEA, FOB Price Premium
SBO over CPO
Price Premium
SFO over CPO
01-Jul-24 844 990 965 146 121
28-Jun-24 830 980 965 150 135
27-Jun-24 824 980 965 156 141
26-Jun-24 823 935 975 112 152
25-Jun-24 821 927 975 106 154
24-Jun-24 827 925 975 98 148
21-Jun-24 828 935 975 107 147
20-Jun-24 840 934 975 94 135
19-Jun-24 833 935 985 102 152
18-Jun-24 824 935 985 111 161
14-Jun-24 837 950 985 113 148
13-Jun-24 836 1000 985 164 149
12-Jun-24 840 960 985 120 145
11-Jun-24 833 965 985 132 152
10-Jun-24 830 962 975 132 145
07-Jun-24 847 929 950 82 103
06-Jun-24 844 938 945 94 101
05-Jun-24 832 932 930 100 98
04-Jun-24 834 929 935 95 101

*Source: Bursa Malaysia Derivatives
DISCLAIMER:- The Malaysian Palm Oil Council (MPOC) shall not be liable for any loss or damage caused by the use of any information obtained from this website.

Print Friendly, PDF & Email