Contact Us Through :
Contact Us Through :
Daily Palm Oil Prices
Pricing Date | Settlement Price RM |
---|---|
6 Dec 24 | 5128 |
9 Dec 24 | 5120 |
10 Dec 24 | 4951 |
11 Dec 24 | 4856 |
12 Dec 24 | 4921 |
13 Dec 24 | 4906 |
16 Dec 24 | 4758 |
17 Dec 24 | 4725 |
18 Dec 24 | 4529 |
19 Dec 24 | 4508 |
Date | CPO, BMD+3 | SBO, ARG FOB | SFO, BLACK SEA, FOB | Price Premium SBO over CPO |
Price Premium SFO over CPO |
---|---|---|---|---|---|
21-Nov-24 | 1068 | 1078 | 1190 | 10 | 122 |
20-Nov-24 | 1102 | 1093 | 1200 | -9 | 98 |
19-Nov-24 | 1104 | 1121 | 1210 | 17 | 106 |
18-Nov-24 | 1096 | NA | NA | NA | NA |
15-Nov-24 | 1136 | 1144 | 1200 | 8 | 64 |
14-Nov-24 | 1108 | 1132 | 1190 | 24 | 82 |
13-Nov-24 | 1121 | 1144 | 1200 | 23 | 79 |
12-Nov-24 | 1132 | 1165 | 1200 | 33 | 68 |
11-Nov-24 | 1178 | 1177 | 1200 | -1 | 22 |
08-Nov-24 | 1165 | 1185 | 1200 | 20 | 35 |
07-Nov-24 | 1123 | 1156 | 1160 | 33 | 37 |
06-Nov-24 | 1118 | 1143 | 1150 | 26 | 33 |
05-Nov-24 | 1100 | 1113 | 1140 | 13 | 40 |
04-Nov-24 | 1122 | 1120 | 1150 | -2 | 28 |
01-Nov-24 | 1111 | 1113 | 1140 | 2 | 29 |
*Source: Bursa Malaysia Derivatives
DISCLAIMER:- The Malaysian Palm Oil Council (MPOC) shall not be liable for any loss or damage caused by the use of any information obtained from this website.
Adding {{itemName}} to cart
Added {{itemName}} to cart