Exports of All Palm Products
PRODUCT | UNIT | JAN 2021 | JAN 2020 | CHANGE (MT) | CHANGE (%) |
---|---|---|---|---|---|
CPO | Tonnes | 192,895 | 180,563 | 12,332 | 6.83 |
RM Mil | 719.04 | 485.52 | 233.52 | 48.10 | |
PPO | Tonnes | 754,500 | 1,033,006 | (278,506) | (26.96) |
RM Mil | 2,702.02 | 2,970.75 | (268.73) | (9.05) | |
PALM OIL | Tonnes | 947,395 | 1,213,569 | (266,174) | (21.93) |
RM Mil | 3,421.06 | 3,456.27 | (35.21) | (1.02) | |
CPKO | Tonnes | 4,030 | 17,499 | (13,469) | (76.97) |
RM Mil | 18.76 | 60.3 | (41.54) | (68.89) | |
PPKO | Tonnes | 58,402 | 79,832 | (21,430) | (26.84) |
RM Mil | 284.02 | 288.33 | (4.31) | (1.49) | |
PALM KERNEL OIL | Tonnes | 62,432 | 97,331 | (34,899) | (35.86) |
RM Mil | 302.78 | 348.63 | (45.85) | (13.15) | |
PALM KERNEL CAKE | Tonnes | 166,881 | 183,119 | (16,238) | (8.87) |
RM Mil | 108.33 | 81.94 | 26.39 | 32.21 | |
OLEOCHEMICALS | Tonnes | 241,897 | 246,431 | (4,534) | (1.84) |
RM Mil | 1,175.29 | 966.42 | 208.87 | 21.61 | |
FINISHED PRODUCTS | Tonnes | 42,090 | 37,880 | 4,210 | 11.11 |
RM Mil | 224.89 | 170.41 | 54.48 | 31.97 | |
BIODIESEL | Tonnes | 10,081 | 58,524 | (48,443) | (82.77) |
RM Mil | 40.9 | 177.27 | (136.37) | (76.93) | |
OTHERS | Tonnes | 130,313 | 125,433 | 4,880 | 3.89 |
RM Mil | 157.74 | 140.42 | 17.32 | 12.33 | |
TOTAL | Tonnes | 1,601,089 | 1,962,287 | (361,198) | (18.41) |
RM Mil | 5,430.99 | 5,341.36 | 89.63 | 1.68 |
Malaysia’s Exports & Imports
Exports | Imports | |||
---|---|---|---|---|
2021 | 2020 | 2021 | 2020 | |
Jan | 947,395 | 1,213,569 | 165,198 | 85,033 |
Feb | 1,089,529 | 66,735 | ||
Mar | 1,184,973 | 79,216 | ||
Apr | 1,236,478 | 56,596 | ||
May | 1,369,351 | 37,101 | ||
Jun | 1,706,635 | 48,841 | ||
Jul | 1,783,284 | 52,691 | ||
Aug | 1,578,075 | 32,311 | ||
Sep | 1,612,155 | 48,273 | ||
Oct | 1,674,380 | 45,398 | ||
Nov | 1,303,807 | 112,663 | ||
Dec | 1,642,835 | 282,058 | ||
Jan-Dec | 17,395,071 | 946,917 |
Exports to Major Countries
COUNTRY | JAN 2021 | JAN 2020 | CHANGE (MT) | CHANGE (%) | JAN – DEC 2020 |
---|---|---|---|---|---|
INDIA | 143,231 | 46,876 | 96,355 | 205.55 | 2,726,956 |
CHINA | 113,644 | 176,830 | (63,186) | (35.73) | 2,730,660 |
NETHERLANDS | 65,653 | 110,873 | (45,220) | (40.79) | 1,072,952 |
IRAN | 55,252 | 7,575 | 47,677 | 629.40 | 321,041 |
JAPAN | 48,206 | 43,534 | 4,672 | 10.73 | 433,022 |
TURKEY | 47,988 | 36,578 | 11,410 | 31.19 | 615,872 |
PHILIPPINES | 44,964 | 62,190 | (17,226) | (27.70) | 693,026 |
U.S.A | 44,651 | 53,310 | (8,659) | (16.24) | 540,349 |
PAKISTAN | 41,659 | 170,802 | (129,143) | (75.61) | 1,003,723 |
VIETNAM | 31,047 | 23,578 | 7,469 | 31.68 | 436,839 |
TOTAL | 636,295 | 732,146 | (95,851) | (13.09) | 10,574,440 |
Production & Stocks
Production | End-Stocks | |||
---|---|---|---|---|
2021 | 2020 | 2021 | 2020 | |
Jan | 1,126,629 | 1,171,534 | 1,324,963 | 1,755,417 |
Feb | 1,288,515 | 1,700,261 | ||
Mar | 1,401,481 | 1,729,592 | ||
Apr | 1,652,771 | 2,044,498 | ||
May | 1,651,336 | 2,029,579 | ||
Jun | 1,885,742 | 1,898,372 | ||
Jul | 1,807,397 | 1,699,171 | ||
Aug | 1,863,309 | 1,702,809 | ||
Sep | 1,869,256 | 1,721,802 | ||
Oct | 1,724,559 | 1,573,389 | ||
Nov | 1,491,074 | 1,562,317 | ||
Dec | 1,333,639 | 1,265,698 | ||
*Jan-Dec | 1,595,051 | 1,723,575 |
Monthly Average Prices
CPO Local Prices | ||
---|---|---|
2021 | 2020 | |
Jan | 3,749 | 3,014 |
Feb | 2,715 | |
Mar | 2,382 | |
Apr | 2,299 | |
May | 2,074 | |
Jun | 2,412 | |
Jul | 2,519 | |
Aug | 2,815 | |
Sep | 2,924 | |
Oct | 2,980 | |
Nov | 3,422 | |
Dec | 3,621 | |
*Jan-Dec | 2,765 |
Malaysian Palm Oil Exports By Destination
COUNTRY | JAN 2021 | JAN 2020 | CHANGE (MT) | CHANGE (%) | JAN – DEC 2020 |
---|---|---|---|---|---|
AFGHANISTAN | 5,007 | 5,325 | (318) | (5.97) | 75,740 |
ALBANIA | 0 | 24 | (24) | (100.00) | 1,599 |
ALGERIA | 1,297 | 1,127 | 170 | 15.08 | 17,016 |
ANGOLA | 2,781 | 5,528 | (2,747) | (49.69) | 124,017 |
ANTIGUA | 22 | 0 | 22 | #DIV/0! | 131 |
ARGENTINA | 214 | 160 | 54 | 33.75 | 2,560 |
AUSTRALIA | 11,074 | 16,149 | (5,075) | (31.43) | 145,978 |
BAHRAIN | 901 | 1,207 | (306) | (25.35) | 9,758 |
BANGLADESH | 846 | 12,527 | (11,681) | (93.25) | 315,275 |
BELGIUM | 400 | 220 | 180 | 81.82 | 3,174 |
BENIN | 2,055 | 5,291 | (3,236) | (61.16) | 111,475 |
BRAZIL | 403 | 256 | 147 | 57.42 | 9,141 |
BRUNEI | 625 | 532 | 93 | 17.48 | 9,092 |
BULGARIA | 22 | 1,395 | (1,373) | (98.42) | 10,706 |
CAMBODIA | 0 | 255 | (255) | (100.00) | 2,142 |
CAMEROON | 1,297 | 1,698 | (401) | (23.62) | 32,117 |
CANADA | 1,225 | 1,258 | (33) | (2.62) | 12,905 |
CHAD | 0 | 683 | (683) | (100.00) | 1,032 |
CHILE | 559 | 298 | 261 | 87.58 | 8,764 |
CHINA | 113,644 | 176,830 | (63,186) | (35.73) | 2,730,660 |
COLOMBIA | 42 | 0 | 42 | #DIV/0! | 639 |
COMOROS | 60 | 40 | 20 | 50.00 | 1,242 |
CONGO, DEMOCRATIC REP. OF THE | 839 | 4,142 | (3,303) | (79.74) | 47,035 |
COSTA RICA | 0 | 18 | (18) | (100.00) | 18 |
COTE D’IVOIRE | 2,672 | 1,462 | 1,210 | 82.76 | 53,799 |
CROATIA | 389 | 277 | 112 | 40.43 | 7,999 |
CUBA | 143 | 71 | 72 | 101.41 | 618 |
DENMARK | 4,140 | 3,056 | 1,084 | 35.47 | 52,832 |
DJIBOUTI | 2,915 | 2,819 | 96 | 3.41 | 122,390 |
DOMINICA | 20 | 0 | 20 | #DIV/0! | 527 |
DOMINICAN REPUBLIC | 0 | 111 | (111) | (100.00) | 232 |
EGYPT | 3,592 | 1,280 | 2,312 | 180.63 | 155,747 |
ERITREA | 0 | 116 | (116) | (100.00) | 2,639 |
ETHIOPIA | 652 | 1,267 | (615) | (48.54) | 20,080 |
FIJI | 20 | 155 | (135) | (87.10) | 2,443 |
FRANCE | 25 | 12 | 13 | 108.33 | 259 |
GABON | 0 | 21 | (21) | (100.00) | 513 |
GAMBIA | 1,352 | 1,371 | (19) | (1.39) | 19,752 |
GEORGIA | 1,959 | 76 | 1,883 | 2,477.63 | 19,470 |
GERMANY | 1,444 | 1,207 | 237 | 19.64 | 21,462 |
GHANA | 12,923 | 28,755 | (15,832) | (55.06) | 246,861 |
GREECE | 3,118 | 5,451 | (2,333) | (42.80) | 16,006 |
GUATEMALA | 80 | 140 | (60) | (42.86) | 1,219 |
GUINEA | 0 | 1,355 | (1,355) | (100.00) | 19,577 |
GUYANA | 420 | 289 | 131 | 45.33 | 2,738 |
HAITI | 647 | 887 | (240) | (27.06) | 12,743 |
HONG KONG | 2,882 | 306 | 2,576 | 841.83 | 10,541 |
HUNGARY | 0 | 90 | (90) | (100.00) | 1,451 |
INDIA | 143,231 | 46,876 | 96,355 | 205.55 | 2,726,956 |
INDONESIA | 270 | 7,634 | (7,364) | (96.46) | 19,101 |
IRAN | 55,252 | 7,575 | 47,677 | 629.40 | 321,041 |
IRAQ | 1,327 | 19,184 | (17,857) | (93.08) | 25,869 |
ITALY | 6,730 | 19,743 | (13,013) | (65.91) | 439,053 |
JAMAICA | 195 | 86 | 109 | 126.74 | 1,809 |
JAPAN | 48,206 | 43,534 | 4,672 | 10.73 | 433,022 |
JORDAN | 2,418 | 1,142 | 1,276 | 111.73 | 13,136 |
KAZAKHSTAN | 354 | 1,047 | (693) | (66.19) | 16,066 |
KENYA | 29,005 | 6,776 | 22,229 | 328.05 | 520,758 |
KIRIBATI | 19 | 20 | (1) | (5.00) | 88 |
KUWAIT | 2,619 | 2,605 | 14 | 0.54 | 20,449 |
KYRGYZSTAN | 0 | 43 | (43) | (100.00) | 591 |
LAOS | 58 | 0 | 58 | #DIV/0! | 248 |
LEBANON | 424 | 499 | (75) | (15.03) | 7,675 |
LIBERIA | 0 | 24 | (24) | (100.00) | 7,749 |
MACEDONIA | 47 | 115 | (68) | (59.13) | 817 |
MADAGASCAR | 6,182 | 2,802 | 3,380 | 120.63 | 101,058 |
MALDIVES | 283 | 248 | 35 | 14.11 | 5,020 |
MAURITANIA | 6,574 | 2,453 | 4,121 | 168.00 | 88,689 |
MAURITIUS | 102 | 249 | (147) | (59.04) | 3,281 |
MAYOTTE | 16 | 0 | 16 | #DIV/0! | 84 |
MEXICO | 78 | 1,098 | (1,020) | (92.90) | 7,415 |
MONGOLIA | 56 | 156 | (100) | (64.10) | 1,150 |
MOROCCO | 119 | 4,100 | (3,981) | (97.10) | 18,613 |
MOZAMBIQUE | 30,741 | 15,009 | 15,732 | 104.82 | 301,757 |
MYANMAR | 2,295 | 4,241 | (1,946) | (45.89) | 40,978 |
NAMIBIA | 0 | 131 | (131) | (100.00) | 972 |
NEPAL | 432 | 817 | (385) | (47.12) | 2,420 |
NETHERLANDS | 65,653 | 110,873 | (45,220) | (40.79) | 1,072,952 |
NEW ZEALAND | 1,257 | 2,435 | (1,178) | (48.38) | 31,817 |
NIGER | 0 | 1,805 | (1,805) | (100.00) | 18,688 |
NIGERIA | 8,066 | 10,933 | (2,867) | (26.22) | 367,819 |
NORWAY | 23 | 0 | 23 | #DIV/0! | 44 |
OMAN | 599 | 1,198 | (599) | (50.00) | 99,911 |
PAKISTAN | 41,659 | 170,802 | (129,143) | (75.61) | 1,003,723 |
PALESTINE | 112 | 0 | 112 | #DIV/0! | 141 |
PANAMA | 140 | 63 | 77 | 122.22 | 1,244 |
PAPUA N GUINEA | 1,561 | 344 | 1,217 | 353.78 | 10,551 |
PERU | 0 | 195 | (195) | (100.00) | 675 |
PHILIPPINES | 44,964 | 62,190 | (17,226) | (27.70) | 693,026 |
PORTUGAL | 6 | 3 | 3 | 100.00 | 328 |
QATAR | 2,062 | 2,460 | (398) | (16.18) | 20,130 |
ROMANIA | 180 | 651 | (471) | (72.35) | 6,559 |
RUSSIA | 619 | 991 | (372) | (37.54) | 10,967 |
SAUDI ARABIA | 22,370 | 41,352 | (18,982) | (45.90) | 349,489 |
SENEGAL | 330 | 120 | 210 | 175.00 | 39,137 |
SEYCHELLES | 23 | 44 | (21) | (47.73) | 361 |
SIERRA LEONE | 0 | 348 | (348) | (100.00) | 4,631 |
SINGAPORE | 15,505 | 28,322 | (12,817) | (45.25) | 288,240 |
SOMALIA | 3,939 | 9,214 | (5,275) | (57.25) | 101,595 |
SOUTH AFRICA | 6,689 | 11,505 | (4,816) | (41.86) | 212,509 |
SOUTH KOREA | 25,149 | 33,044 | (7,895) | (23.89) | 453,278 |
SPAIN | 6,624 | 31,955 | (25,331) | (79.27) | 198,287 |
SRI LANKA | 5,639 | 22,892 | (17,253) | (75.37) | 124,128 |
ST. LUCIA | 46 | 11 | 35 | 318.18 | 78 |
SUDAN | 0 | 209 | (209) | (100.00) | 25,926 |
SURINAME | 22 | 36 | (14) | (38.89) | 860 |
SWEDEN | 8,577 | 6,358 | 2,219 | 34.90 | 103,440 |
SWITZERLAND | 107 | 21 | 86 | 409.52 | 971 |
SYRIA | 717 | 841 | (124) | (14.74) | 17,004 |
TAIWAN | 15,586 | 15,233 | 353 | 2.32 | 216,338 |
TANZANIA | 11,477 | 7,453 | 4,024 | 53.99 | 201,760 |
TOGO | 612 | 21,893 | (21,281) | (97.20) | 173,758 |
TRINIDAD | 547 | 544 | 3 | 0.55 | 6,167 |
TUNISIA | 0 | 900 | (900) | (100.00) | 3,337 |
TURKEY | 47,988 | 36,578 | 11,410 | 31.19 | 615,872 |
TURKMENISTAN | 0 | 484 | (484) | (100.00) | 1,358 |
U.A.E | 6,905 | 4,302 | 2,603 | 60.51 | 102,158 |
U.S.A | 44,651 | 53,310 | (8,659) | (16.24) | 540,349 |
UGANDA | 119 | 0 | 119 | #DIV/0! | 1,246 |
UKRAINE | 1,764 | 17,697 | (15,933) | (90.03) | 49,697 |
UNITED KINGDOM | 1,018 | 1,513 | (495) | (32.72) | 15,505 |
URUGUAY | 26 | 0 | 26 | #DIV/0! | 67 |
UZBEKISTAN | 1,323 | 250 | 1,073 | 429.20 | 30,210 |
VANUATU | 73 | 0 | 73 | #DIV/0! | 156 |
VENEZUELA | 0 | 23 | (23) | (100.00) | 23 |
VIETNAM | 31,047 | 23,578 | 7,469 | 31.68 | 436,839 |
YEMEN ARAB REP. | 810 | 2,926 | (2,116) | (72.32) | 94,365 |
OTHERS | 1,073 | 1,925 | (852) | (44.26) | 23,776 |
TOTAL | 947,395 | 1,213,569 | (266,174) | (21.93) | 17,368,865 |
*Disclaimer: This document has been prepared based on information from sources believed to be reliable but we do not make any representations as to its accuracy. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.
You can share this posts: