Exports of All Palm Products
PRODUCT | UNIT | JAN – MAR 2021 | JAN – MAR 2020 | CHANGE (MT / RM Mil) | CHANGE (%) |
---|---|---|---|---|---|
CPO | Tonnes | 788,200 | 443,636 | 344,564 | 77.67 |
RM Mil | 3,045 | 1,247 | 1,799 | 144.27 | |
PPO | Tonnes | 2,238,069 | 3,044,436 | (806,367) | (26.49) |
RM Mil | 8,422 | 8,860 | (438) | (4.95) | |
PALM OIL | Tonnes | 3,026,270 | 3,488,071 | (461,801) | (13.24) |
RM Mil | 11,467 | 10,107 | 1,360 | 13.46 | |
CPKO | Tonnes | 60,959 | 60,296 | 663 | 1.10 |
RM Mil | 314 | 216 | 98 | 45.40 | |
PPKO | Tonnes | 167,071 | 188,461 | (21,390) | (11.35) |
RM Mil | 866 | 736 | 130 | 17.68 | |
PALM KERNEL OIL | Tonnes | 228,031 | 248,757 | (20,726) | (8.33) |
RM Mil | 1,180 | 952 | 228 | 23.97 | |
PALM KERNEL CAKE | Tonnes | 423,249 | 523,849 | (100,600) | (19.20) |
RM Mil | 285 | 263 | 22 | 8.36 | |
OLEOCHEMICALS | Tonnes | 760,159 | 759,915 | 244 | 0.03 |
RM Mil | 3,859 | 3,069 | 791 | 25.76 | |
FINISHED PRODUCTS | Tonnes | 138,116 | 130,058 | 8,058 | 6.20 |
RM Mil | 759 | 604 | 155 | 25.66 | |
BIODIESEL | Tonnes | 52,126 | 148,638 | (96,512) | (64.93) |
RM Mil | 225 | 505 | (280) | (55.42) | |
OTHERS | Tonnes | 292,405 | 363,401 | (70,996) | (19.54) |
RM Mil | 462 | 353 | 109 | 30.91 | |
TOTAL | Tonnes | 4,920,356 | 5,662,688 | (742,332) | (13.11) |
RM Mil | 18,238 | 15,853 | 2,385 | 15.04 |
Malaysia’s Exports & Imports
Exports | Imports | |||
---|---|---|---|---|
2021 | 2020 | 2021 | 2020 | |
Jan | 947,539 | 1,213,569 | 165,198 | 85,033 |
Feb | 895,556 | 1,089,529 | 87,326 | 66,735 |
Mar | 1,182,084 | 1,184,973 | 137,332 | 79,216 |
Apr | 1,236,478 | 56,596 | ||
May | 1,369,351 | 37,101 | ||
Jun | 1,706,635 | 48,841 | ||
Jul | 1,783,284 | 52,691 | ||
Aug | 1,578,075 | 32,311 | ||
Sep | 1,612,155 | 48,273 | ||
Oct | 1,674,380 | 45,398 | ||
Nov | 1,303,807 | 112,663 | ||
Dec | 1,642,835 | 282,058 | ||
Jan-Dec | 17,395,071 | 946,917 |
Exports to Major Countries
COUNTRY | JAN – MAR 2021 | JAN – MAR 2020 | CHANGE (MT) | CHANGE (%) | JAN – DEC 2020 |
---|---|---|---|---|---|
INDIA | 535,466 | 76,810 | 458,656 | 597.13 | 2,726,956 |
CHINA | 270,126 | 481,652 | (211,526) | (43.92) | 2,730,660 |
NETHERLANDS | 221,215 | 303,566 | (82,351) | (27.13) | 1,072,952 |
IRAN | 157,845 | 20,766 | 137,079 | 660.11 | 321,041 |
TURKEY | 153,331 | 154,736 | (1,405) | (0.91) | 615,872 |
PHILIPPINES | 137,162 | 185,280 | (48,118) | (25.97) | 693,026 |
PAKISTAN | 126,711 | 285,006 | (158,295) | (55.54) | 1,003,723 |
KENYA | 110,284 | 27,641 | 82,643 | 298.99 | 520,758 |
JAPAN | 106,066 | 131,595 | (25,529) | (19.40) | 433,022 |
U.S.A | 76,074 | 162,348 | (86,274) | (53.14) | 540,349 |
TOTAL | 1,894,280 | 1,829,400 | 64,880 | 3.55 | 10,658,359 |
Production & Stocks
Production | End-Stocks | |||
---|---|---|---|---|
2021 | 2020 | 2021 | 2020 | |
Jan | 1,126,457 | 1,171,534 | 1,324,639 | 1,755,417 |
Feb | 1,108,236 | 1,288,515 | 1,306,022 | 1,700,261 |
Mar | 1,423,354 | 1,401,481 | 1,445,970 | 1,729,592 |
Apr | 1,652,771 | 2,044,498 | ||
May | 1,651,336 | 2,029,579 | ||
Jun | 1,885,742 | 1,898,372 | ||
Jul | 1,807,397 | 1,699,171 | ||
Aug | 1,863,309 | 1,702,809 | ||
Sep | 1,869,256 | 1,721,802 | ||
Oct | 1,724,559 | 1,573,389 | ||
Nov | 1,491,074 | 1,562,317 | ||
Dec | 1,333,639 | 1,265,698 | ||
*Jan-Dec | 1,595,051 | 1,723,575 |
Monthly Average Prices
CPO Local Prices | ||
---|---|---|
2021 | 2020 | |
Jan | 3,749 | 3,014 |
Feb | 3,896 | 2,715 |
Mar | 4,042 | 2,382 |
Apr | 2,299 | |
May | 2,074 | |
Jun | 2,412 | |
Jul | 2,519 | |
Aug | 2,815 | |
Sep | 2,924 | |
Oct | 2,980 | |
Nov | 3,422 | |
Dec | 3,621 | |
*Jan-Dec | 2,765 |
* Jan – Dec Average
Note: Average for Peninsular Malaysia
Malaysian Palm Oil Exports By Destination
COUNTRY | JAN – MAR 2021 | JAN – MAR 2020 | CHANGE (MT) | CHANGE (%) | JAN – DEC 2020 |
---|---|---|---|---|---|
AFGHANISTAN | 17,986 | 22,791 | (4,805) | (21.08) | 75,740 |
ALBANIA | 66 | 457 | (391) | (85.56) | 1,599 |
ALGERIA | 5,907 | 7,417 | (1,510) | (20.36) | 17,016 |
ANGOLA | 21,651 | 25,526 | (3,875) | (15.18) | 124,017 |
ANTIGUA | 66 | 22 | 44 | 200.00 | 131 |
ARGENTINA | 884 | 840 | 44 | 5.24 | 2,560 |
AUSTRALIA | 31,116 | 38,032 | (6,916) | (18.18) | 145,978 |
BAHRAIN | 2,123 | 3,332 | (1,209) | (36.28) | 9,758 |
BANGLADESH | 45,410 | 46,028 | (618) | (1.34) | 315,275 |
BARBADOS | 13 | 77 | (64) | (83.12) | 288 |
BELGIUM | 1,779 | 713 | 1,066 | 149.51 | 3,174 |
BENIN | 11,825 | 29,562 | (17,737) | (60.00) | 111,475 |
BOSNIA AND HERZEGOVINA | 0 | 24 | (24) | (100.00) | 47 |
BRAZIL | 1,143 | 1,074 | 69 | 6.42 | 9,141 |
BRUNEI | 2,012 | 1,994 | 18 | 0.90 | 9,092 |
BULGARIA | 115 | 3,168 | (3,053) | (96.37) | 10,706 |
CAMBODIA | 294 | 824 | (530) | (64.32) | 2,142 |
CAMEROON | 4,324 | 5,443 | (1,119) | (20.56) | 32,117 |
CANADA | 3,927 | 3,621 | 306 | 8.45 | 12,905 |
CENTRAL AFRICAN REPUBLIC | 0 | 203 | (203) | (100.00) | 203 |
CHAD | 0 | 683 | (683) | (100.00) | 1,032 |
CHILE | 655 | 2,725 | (2,070) | (75.96) | 8,764 |
CHINA | 270,126 | 481,652 | (211,526) | (43.92) | 2,730,660 |
COLOMBIA | 42 | 22 | 20 | 90.91 | 639 |
COMOROS | 179 | 197 | (18) | (9.14) | 1,242 |
CONGO, DEMOCRATIC REP. OF THE | 11,525 | 7,993 | 3,532 | 44.19 | 47,035 |
COSTA RICA | 0 | 18 | (18) | (100.00) | 18 |
COTE D’IVOIRE | 3,991 | 10,261 | (6,270) | (61.11) | 53,799 |
CROATIA | 1,848 | 1,559 | 289 | 18.54 | 7,999 |
CUBA | 143 | 143 | – | – | 618 |
CYPRUS | 0 | 18 | (18) | (100.00) | 42 |
DENMARK | 14,900 | 12,694 | 2,206 | 17.38 | 52,832 |
DJIBOUTI | 20,298 | 26,935 | (6,637) | (24.64) | 122,390 |
DOMINICA | 1,850 | 21 | 1,829 | 8,709.52 | 527 |
DOMINICAN REPUBLIC | 0 | 232 | (232) | (100.00) | 232 |
EGYPT | 22,714 | 27,532 | (4,818) | (17.50) | 155,747 |
ERITREA | 1,659 | 116 | 1,543 | 1,330.17 | 2,639 |
ETHIOPIA | 1,590 | 1,674 | (84) | (5.02) | 20,080 |
FIJI | 792 | 546 | 246 | 45.05 | 2,443 |
FRANCE | 101 | 43 | 58 | 134.88 | 259 |
GABON | 0 | 178 | (178) | (100.00) | 513 |
GAMBIA | 2,907 | 5,625 | (2,718) | (48.32) | 19,752 |
GEORGIA | 2,138 | 7,078 | (4,940) | (69.79) | 19,470 |
GERMANY | 4,657 | 9,986 | (5,329) | (53.36) | 21,462 |
GHANA | 46,823 | 66,372 | (19,549) | (29.45) | 246,861 |
GREECE | 17,023 | 6,468 | 10,555 | 163.19 | 16,006 |
GRENADA | 23 | 0 | 23 | #DIV/0! | 233 |
GUATEMALA | 245 | 482 | (237) | (49.17) | 1,219 |
GUINEA | 787 | 2,746 | (1,959) | (71.34) | 19,577 |
GUYANA | 793 | 798 | (5) | (0.63) | 2,738 |
HAITI | 1,240 | 2,975 | (1,735) | (58.32) | 12,743 |
HONG KONG | 5,994 | 1,424 | 4,570 | 320.93 | 10,541 |
HUNGARY | 0 | 368 | (368) | (100.00) | 1,451 |
INDIA | 535,466 | 76,810 | 458,656 | 597.13 | 2,726,956 |
INDONESIA | 1,230 | 12,761 | (11,531) | (90.36) | 19,101 |
IRAN | 157,845 | 20,766 | 137,079 | 660.11 | 321,041 |
IRAQ | 3,439 | 19,978 | (16,539) | (82.79) | 25,869 |
ITALY | 61,323 | 98,235 | (36,912) | (37.58) | 439,053 |
JAMAICA | 392 | 404 | (12) | (2.97) | 1,809 |
JAPAN | 106,066 | 131,595 | (25,529) | (19.40) | 433,022 |
JORDAN | 6,977 | 3,004 | 3,973 | 132.26 | 13,136 |
KAZAKHSTAN | 1,886 | 4,316 | (2,430) | (56.30) | 16,066 |
KENYA | 110,284 | 27,641 | 82,643 | 298.99 | 520,758 |
KIRIBATI | 19 | 20 | (1) | (5.00) | 88 |
KUWAIT | 8,499 | 7,541 | 958 | 12.70 | 20,449 |
KYRGYZSTAN | 0 | 212 | (212) | (100.00) | 591 |
LAOS | 75 | 84 | (9) | (10.71) | 248 |
LATVIA | 73 | 128 | (55) | (42.97) | 1,794 |
LEBANON | 2,579 | 2,881 | (302) | (10.48) | 7,675 |
LIBERIA | 970 | 1,101 | (131) | (11.90) | 7,749 |
LIBYA | 150 | 0 | 150 | #DIV/0! | 273 |
LITHUANIA | 2 | 0 | 2 | #DIV/0! | 97 |
MACEDONIA | 71 | 325 | (254) | (78.15) | 817 |
MADAGASCAR | 28,436 | 29,795 | (1,359) | (4.56) | 101,058 |
MALDIVES | 1,622 | 1,585 | 37 | 2.33 | 5,020 |
MAURITANIA | 9,354 | 17,293 | (7,939) | (45.91) | 88,689 |
MAURITIUS | 543 | 573 | (30) | (5.24) | 3,281 |
MAYOTTE | 16 | 0 | 16 | #DIV/0! | 84 |
MEXICO | 1,283 | 1,270 | 13 | 1.02 | 7,415 |
MICRONESIA FEDERATION | 21 | 0 | 21 | #DIV/0! | 17 |
MONGOLIA | 165 | 382 | (217) | (56.81) | 1,150 |
MONTENEGRO | 0 | 48 | (48) | (100.00) | 398 |
MOROCCO | 602 | 7,390 | (6,788) | (91.85) | 18,613 |
MOZAMBIQUE | 71,246 | 66,356 | 4,890 | 7.37 | 301,757 |
MYANMAR | 13,663 | 12,017 | 1,646 | 13.70 | 40,978 |
NAMIBIA | 45 | 307 | (262) | (85.34) | 972 |
NEPAL | 1,087 | 1,475 | (388) | (26.31) | 2,420 |
NETHERLANDS | 221,215 | 303,566 | (82,351) | (27.13) | 1,072,952 |
NEW CALEDONIA | 16 | 0 | 16 | #DIV/0! | 49 |
NEW ZEALAND | 5,496 | 8,515 | (3,019) | (35.46) | 31,817 |
NIGER | 395 | 11,870 | (11,475) | (96.67) | 18,688 |
NIGERIA | 44,908 | 78,628 | (33,720) | (42.89) | 367,819 |
NORWAY | 23 | 22 | 1 | 4.55 | 44 |
OMAN | 8,302 | 3,152 | 5,150 | 163.39 | 99,911 |
PAKISTAN | 126,711 | 285,006 | (158,295) | (55.54) | 1,003,723 |
PALAU | 18 | 0 | 18 | #DIV/0! | 38 |
PALESTINE | 114 | 24 | 90 | 375.00 | 141 |
PANAMA | 257 | 356 | (99) | (27.81) | 1,244 |
PAPUA N GUINEA | 4,952 | 2,023 | 2,929 | 144.78 | 10,551 |
PARAGUAY | 4 | 0 | 4 | #DIV/0! | #N/A |
PERU | 90 | 332 | (242) | (72.89) | 675 |
PHILIPPINES | 137,162 | 185,280 | (48,118) | (25.97) | 693,026 |
POLAND | 0 | 147 | (147) | (100.00) | 516 |
PORTUGAL | 142 | 5 | 137 | 2,740.00 | 328 |
QATAR | 8,739 | 6,057 | 2,682 | 44.28 | 20,130 |
REUNION | 33 | 10 | 23 | 230.00 | 20 |
ROMANIA | 860 | 2,150 | (1,290) | (60.00) | 6,559 |
RUSSIA | 1,457 | 2,593 | (1,136) | (43.81) | 10,967 |
RWANDA | 0 | 72 | (72) | (100.00) | 72 |
SAMOA | 0 | 21 | (21) | (100.00) | 139 |
SAUDI ARABIA | 71,671 | 125,902 | (54,231) | (43.07) | 349,489 |
SENEGAL | 3,994 | 6,753 | (2,759) | (40.86) | 39,137 |
SERBIA | 0 | 29 | (29) | (100.00) | 816 |
SEYCHELLES | 23 | 181 | (158) | (87.29) | 361 |
SIERRA LEONE | 0 | 1,713 | (1,713) | (100.00) | 4,631 |
SINGAPORE | 41,568 | 89,588 | (48,020) | (53.60) | 288,240 |
SLOVENIA | 0 | 22 | (22) | (100.00) | 46 |
SOLOMON ISLAND | 0 | 40 | (40) | (100.00) | 255 |
SOMALIA | 17,912 | 28,894 | (10,982) | (38.01) | 101,595 |
SOUTH AFRICA | 21,725 | 48,592 | (26,867) | (55.29) | 212,509 |
SOUTH KOREA | 74,461 | 100,043 | (25,582) | (25.57) | 453,278 |
SPAIN | 18,020 | 59,074 | (41,054) | (69.50) | 198,287 |
SRI LANKA | 24,048 | 61,409 | (37,361) | (60.84) | 124,128 |
ST. LUCIA | 46 | 41 | 5 | 12.20 | 78 |
ST. VINCENT AND THE GRENADINES | 23 | 0 | 23 | #DIV/0! | 40 |
SUDAN | 114 | 2,372 | (2,258) | (95.19) | 25,926 |
SURINAME | 22 | 264 | (242) | (91.67) | 860 |
SWEDEN | 21,189 | 25,684 | (4,495) | (17.50) | 103,440 |
SWITZERLAND | 568 | 43 | 525 | 1,220.93 | 971 |
SYRIA | 5,619 | 1,647 | 3,972 | 241.17 | 17,004 |
TAIWAN | 52,713 | 44,226 | 8,487 | 19.19 | 216,338 |
TANZANIA | 33,399 | 39,653 | (6,254) | (15.77) | 201,760 |
TOBAGO | 0 | 21 | (21) | (100.00) | 627 |
TOGO | 14,761 | 48,968 | (34,207) | (69.86) | 173,758 |
TRINIDAD | 1,687 | 1,728 | (41) | (2.37) | 6,167 |
TUNISIA | 0 | 3,229 | (3,229) | (100.00) | 3,337 |
TURKEY | 153,331 | 154,736 | (1,405) | (0.91) | 615,872 |
TURKMENISTAN | 0 | 531 | (531) | (100.00) | 1,358 |
U.A.E | 19,606 | 17,074 | 2,532 | 14.83 | 102,158 |
U.S.A | 76,074 | 162,348 | (86,274) | (53.14) | 540,349 |
UGANDA | 119 | 0 | 119 | #DIV/0! | 1,246 |
UKRAINE | 2,335 | 34,608 | (32,273) | (93.25) | 49,697 |
UNITED KINGDOM | 1,452 | 3,344 | (1,892) | (56.58) | 15,505 |
URUGUAY | 102 | 45 | 57 | 126.67 | 67 |
UZBEKISTAN | 2,800 | 13,057 | (10,257) | (78.56) | 30,210 |
VANUATU | 73 | 0 | 73 | #DIV/0! | 156 |
VENEZUELA | 0 | 23 | (23) | (100.00) | 23 |
VIETNAM | 60,696 | 91,066 | (30,370) | (33.35) | 436,839 |
YEMEN ARAB REP. | 26,700 | 9,904 | 16,796 | 169.59 | 94,365 |
OTHERS | 7,410 | 4,383 | 3,027 | 69.06 | 23,776 |
TOTAL | 3,026,270 | 3,488,071 | (461,801) | (13.24) | 17,368,865 |
*Disclaimer: This document has been prepared based on information from sources believed to be reliable but we do not make any representations as to its accuracy. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.
You can share this posts: